6 Elizabeth Keller
6 - Elizabeth Keller
Hometown: Fremont, OH
Year: Sr
High School: Fremont Ross
m 28
k/s 0.19
h % -.031
a/s 0.23
b/s 0.00
sa/s 0.80
d/s 5.31
Recent Games
Oct 19 at Miami-Hamilton W, 3-0
Oct 25 Cincinnati Clermont L, 3-1
Nov 6 Penn State York W, 3-0
Nov 6 vs. Southern Maine CC W, 3-0
Nov 7 Wright State - Lake Campus W, 3-1
Nov 8 at Cincinnati Clermont L, 3-1
Statistics category Overall Conf
Matches 28 -
Sets 96 -
Kills 18 -
Kills per set 0.19 -
Errors 22 -
Total Attacks 127 -
Total Attacks per set 1.32 -
Hitting Percentage -.031 -
Assists 22 -
Assists per set 0.23 -
Service Total Attempts 141 -
Service Aces 77 -
Service Errors 53 -
Service Aces per set 0.80 -
Receptions 411 -
Reception Errors 35 -
Digs 510 -
Digs per set 5.31 -
Block Solo 0 -
Block Assist 0 -
Block Total 0 -
Blocks per set 0.00 -
Block Errors 0 -
Ball Handling Errors 2 -
Points 95.0 -
Points per set 1.0 -
Matches started 9 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 at Muskingum   - - - - - - - - - - - - - - - - - -
Aug 26 at Kenyon   - - - - - - - - - - - - - - - - - -
Aug 26 vs. College of Wooster   - - - - - - - - - - - - - - - - - -
Aug 29 at Penn State Beaver W, 3-0 - 3 0 0 2 .000 3 6 1 7 2 7 0 0 0 0 0 6.0
Aug 30 at Florida National L, 3-1 - 4 2 2 8 .000 1 4 3 28 5 21 0 0 0 0 0 6.0
Aug 30 vs. Penn State Fayette W, 3-0 - 3 0 0 2 .000 1 6 0 11 1 15 0 0 0 0 0 6.0
Sep 1 Penn State Fayette W, 3-0 - 3 0 3 6 -.500 2 4 1 18 0 20 0 0 0 0 0 4.0
Sep 3 at Waynesburg University W, 3-0 - 3 0 0 0 - 1 2 2 17 0 12 0 0 0 0 0 2.0
Sep 6 vs. Salem University L, 3-1 1 4 0 2 6 -.333 2 2 1 23 0 31 0 0 0 0 0 2.0
Sep 6 at Penn State Du Bois W, 3-0 1 1 0 0 0 - 0 4 1 0 0 6 0 0 0 0 0 4.0
Sep 11 at Penn State Shenango W, 3-0 - 3 0 1 2 -.500 1 2 2 11 1 12 0 0 0 0 0 2.0
Sep 16 at Penn State Beaver W, 3-0 - 3 0 0 0 - 5 9 3 7 0 3 0 0 0 0 0 9.0
Sep 20 Miami-Hamilton W, 3-0 - 3 0 0 2 .000 1 4 1 20 5 10 0 0 0 0 0 4.0
Sep 20 Wright State - Lake Campus W, 3-0 - 3 0 0 2 .000 0 4 2 0 0 11 0 0 0 0 0 4.0
Sep 21 at Cuyahoga Community College W, 3-0 1 3 0 0 2 .000 0 1 1 15 0 19 0 0 0 0 0 1.0
Sep 22 Clark State CC W, 3-0 1 3 6 3 24 .125 0 8 4 10 1 8 0 0 0 0 0 14.0
Sep 29 at Terra state W, 3-0 - 3 0 0 2 .000 1 4 2 12 1 15 0 0 0 0 0 4.0
Oct 1 Lakeland CC W, 3-0 1 3 0 1 2 -.500 0 2 2 9 0 15 0 0 0 0 0 2.0
Oct 4 vs. Boyce L, 3-0 - 3 0 0 1 .000 0 1 3 17 4 17 0 0 0 0 0 1.0
Oct 4 at Cincinnati Clermont L, 3-2 - 5 0 1 1 -1.000 1 1 3 13 0 28 0 0 0 0 0 1.0
Oct 9 Cuyahoga Community College W, 3-2 1 5 0 0 0 - 0 4 4 21 3 25 0 0 0 0 1 4.0
Oct 11 at Penn State Fayette W, 3-2 - 5 0 0 0 - 0 0 4 28 3 29 0 0 0 0 1 0.0
Oct 12 at Wright State - Lake Campus W, 3-1 - 4 7 7 42 .000 0 1 2 20 1 27 0 0 0 0 0 8.0
Oct 16 at Lakeland CC W, 3-1 1 4 0 0 2 .000 1 0 0 20 1 26 0 0 0 0 0 0.0
Oct 18 at Wilburforce University W, 3-1 - 4 1 0 2 .500 1 1 1 0 2 14 0 0 0 0 0 2.0
Oct 19 at Miami-Hamilton W, 3-0 - 3 0 0 2 .000 0 2 1 22 0 8 0 0 0 0 0 2.0
Oct 25 Cincinnati Clermont L, 3-1 1 4 1 0 3 .333 1 0 2 17 1 25 0 0 0 0 0 1.0
Nov 6 Penn State York W, 3-0 - 3 1 0 2 .500 0 0 2 14 0 27 0 0 0 0 0 1.0
Nov 6 vs. Southern Maine CC W, 3-0 - 3 0 1 4 -.250 0 3 3 19 2 21 0 0 0 0 0 3.0
Nov 7 Wright State - Lake Campus W, 3-1 1 4 0 1 4 -.250 0 1 0 19 1 34 0 0 0 0 0 1.0
Nov 8 at Cincinnati Clermont L, 3-1 - 4 0 0 4 .000 0 1 2 13 1 24 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 17 60 82 1.37 53 326 .089 25 0.42 38 0.63 223 26 181 3.02 1 2 3 0.05 122.0 2.0
2023-24 22 83 174 2.10 100 649 .114 26 0.31 30 0.36 295 28 284 3.42 1 4 5 0.06 207.0 2.5
2024-25 28 101 187 1.85 97 692 .130 33 0.33 60 0.59 304 21 295 2.92 9 3 12 0.12 257.5 2.5
2025-26 28 96 18 0.19 22 127 -.031 22 0.23 77 0.80 411 35 510 5.31 0 0 0 0.00 95.0 1.0
Total 95 340 461 1.36 272 1794 .105 106 0.31 205 0.60 1233 110 1270 3.74 11 9 20 0.06 681.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 96 18 0.19 22 127 -.031 22 0.23 77 0.80 411 35 510 5.31 0 0 0 0.00 95.0 1.0
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 31 8 0.26 8 45 .000 4 0.13 27 0.87 128 11 175 5.65 0 0 0 0.00 35.0 1.1
Away 15 52 10 0.19 11 69 -.014 15 0.29 38 0.73 213 17 251 4.83 0 0 0 0.00 48.0 0.9
Neutral 4 13 0 0.00 3 13 -.231 3 0.23 12 0.92 70 7 84 6.46 0 0 0 0.00 12.0 0.9
-
Wins 22 72 15 0.21 17 104 -.019 17 0.24 68 0.94 300 24 364 5.06 0 0 0 0.00 83.0 1.2
Losses 6 24 3 0.13 5 23 -.087 5 0.21 9 0.38 111 11 146 6.08 0 0 0 0.00 12.0 0.5
-
August 3 10 2 0.20 2 12 .000 5 0.50 16 1.60 46 8 43 4.30 0 0 0 0.00 18.0 1.8
September 11 32 6 0.19 9 46 -.065 13 0.41 44 1.38 133 8 147 4.59 0 0 0 0.00 50.0 1.6
October 10 40 9 0.23 9 55 .000 4 0.10 12 0.30 167 15 214 5.35 0 0 0 0.00 21.0 0.5
November 4 14 1 0.07 2 14 -.071 0 0.00 5 0.36 65 4 106 7.57 0 0 0 0.00 6.0 0.4