Kent St.-Tuscarawas at Penn State Fayette
@ Penn State Fayette
10/11/2025 at 12:00 PM

Final 1 2 3 4 5 Score
Kent St.-Tuscarawas 25 25 20 25 15 3
Penn State Fayette 27 18 25 16 7 2

Kent St.-Tuscarawas

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Penn State Fayette

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Kent St.-Tuscarawas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mackenzie Neininger 5 12 8 33 .121 0 0 0 0 5 0 0 0 0 12.0
6 Elizabeth Keller 5 0 0 0 .000 0 0 4 3 29 0 0 0 1 0.0
9 Allie Keller 5 3 1 9 .222 48 2 3 0 17 0 1 0 2 5.5
14 Allie Snyder 5 18 6 70 .171 1 6 4 1 25 0 1 0 0 24.5
17 Rylee Sensabaugh 5 3 2 15 .067 0 0 0 0 1 0 0 0 0 3.0
19 Cassidy Collins 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Lillian Ediger 5 9 5 31 .129 1 5 1 1 6 0 0 0 0 14.0
21 Ally Carpenter 5 0 0 3 .000 3 2 0 0 19 0 0 0 0 2.0
22 Madison Mook 5 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
23 Jaileigh Price 5 11 6 38 .132 0 0 0 0 4 0 2 0 0 12.0
Totals 56 28 199 .141 53 16 12 5 108 0 4 0 3 74.0

Penn State Fayette

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Eckert 5 0 1 6 -.167 16 2 2 0 10 0 0 0 1 2.0
2 Mackenzie Wade 5 3 2 12 .083 0 0 0 0 0 1 1 0 0 4.5
3 Ella Etling 5 4 3 20 .050 0 0 0 0 3 0 1 0 0 4.5
4 Annie Uhl 5 0 0 2 .000 0 0 2 2 14 0 0 0 0 0.0
8 Kennedy Felio 5 1 0 3 .333 0 0 1 1 15 0 0 0 0 1.0
12 Helena Fowler 5 0 0 0 .000 17 1 3 0 7 0 0 0 0 1.0
13 Zoey Hopkins 5 0 0 4 .000 3 1 1 2 25 0 0 0 0 1.0
14 Kaylee Doppelheuer 4 7 5 32 .062 1 0 0 1 3 1 0 0 0 8.0
16 Hannah Cramer 5 0 0 14 .000 1 0 0 3 4 1 0 0 0 1.0
19 Amiah DeShields 5 15 4 44 .250 0 2 2 3 2 2 2 0 0 20.0
20 Adela Blough 1 11 7 42 .095 0 0 0 0 0 0 0 0 0 11.0
Totals 41 22 179 .106 38 6 11 12 83 5 4 0 1 54.0
Other Information
Attendance: 0
Time: