Penn State Fayette at Kent St.-Tuscarawas
@ Founders Hall Gym
9/1/2025 at 7:00 PM
@ Founders Hall Gym
9/1/2025 at 7:00 PM
|
Penn State Fayette
0 |
Kent St.-Tuscarawas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Fayette | 14 | 11 | 19 | 0 |
| Kent St.-Tuscarawas | 25 | 25 | 25 | 3 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Eckert | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mackenzie Wade * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ella Etling * | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Annie Uhl * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Payton Evanchak | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kennedy Felio * | 3 | 1 | 1 | 4 | .000 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Callie Friend | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zoey Hopkins | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaylee Doppelheuer | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Hannah Cramer | 3 | 0 | 4 | 13 | -.308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Amiah DeShields * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 20 | Adela Blough * | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 20 | 12 | 90 | .089 | 16 | 0 | 6 | 6 | 34 | 0 | 4 | 0 | 0 | 22.0 | ||
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mackenzie Neininger | 3 | 13 | 4 | 23 | .391 | 0 | 0 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 6 | Elizabeth Keller | 3 | 0 | 3 | 6 | -.500 | 2 | 4 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Ava Simon | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allie Keller * | 3 | 2 | 1 | 9 | .111 | 40 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Allie Snyder * | 3 | 10 | 1 | 15 | .600 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Rylee Sensabaugh * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Lillian Ediger * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ally Carpenter * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Madison Mook | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jaileigh Price * | 3 | 16 | 0 | 19 | .842 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18.0 |
| 25 | Maleea Faulks | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 50 | 12 | 100 | .380 | 44 | 6 | 11 | 0 | 53 | 0 | 8 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter