Kent St.-Tuscarawas at Penn State Beaver
@ Beaver Field House
8/29/2025 at 3:00 PM
@ Beaver Field House
8/29/2025 at 3:00 PM
|
Kent St.-Tuscarawas
3 |
Penn State Beaver
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kent St.-Tuscarawas (1-0, 0-0) | 25 | 25 | 25 | 3 |
| Penn State Beaver (0-1, 0-0) | 12 | 11 | 18 | 0 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 24 | .208 |
| 2 | 9 | 2 | 16 | .438 |
| 3 | 12 | 6 | 31 | .194 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 22 | -.227 |
| 2 | 1 | 3 | 9 | -.222 |
| 3 | 8 | 8 | 25 | .000 |
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Mackenzie Neininger * | 3 | 7 | 5 | 18 | .111 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | Elizabeth Keller | 3 | 0 | 0 | 2 | .000 | 3 | 6 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Ava Simon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Allie Keller * | 3 | 1 | 0 | 3 | .333 | 19 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Allie Snyder * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Jazsmin Geer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rylee Sensabaugh * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Cassidy Collins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lillian Ediger * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Ally Carpenter | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Madison Mook | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Jaileigh Price * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Maleea Faulks | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 35 | Mikayla Conley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 12 | 71 | .254 | 24 | 15 | 5 | 10 | 20 | 0 | 0 | 0 | 0 | 45.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Linnea Pilarski * | 3 | 1 | 2 | 6 | -.167 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Jordan Moore * | 3 | 1 | 1 | 2 | .000 | 2 | 5 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Hannah Hoffman | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Laila Funkhouser | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ja'Leyah Sykes | 3 | 3 | 6 | 10 | -.300 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 21 | Bryanna Neiberg * | 3 | 4 | 5 | 18 | -.056 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Aubrey Pulliam * | 3 | 1 | 1 | 3 | .000 | 10 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 31 | Julianna Butler * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 43 | Emilee Waggoner * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 20 | 56 | -.125 | 12 | 10 | 8 | 15 | 27 | 1 | 6 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter