Kent St.-Tuscarawas at Wright State - Lake Campus
@ Wright State-Lake
10/12/2025 at 3:00 PM
@ Wright State-Lake
10/12/2025 at 3:00 PM
|
Kent St.-Tuscarawas
3 |
Wright State - Lake Campus
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kent St.-Tuscarawas | 12 | 25 | 25 | 25 | 3 |
| Wright State - Lake Campus | 25 | 21 | 19 | 20 | 1 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Wright State - Lake Campus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 28 | .321 |
| 2 | 10 | 5 | 55 | .091 |
| 3 | 12 | 5 | 48 | .146 |
| 4 | 8 | 8 | 40 | .000 |
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mackenzie Neininger | 4 | 16 | 12 | 44 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| 6 | Elizabeth Keller | 4 | 7 | 7 | 42 | .000 | 0 | 1 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Ava Simon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allie Keller | 4 | 2 | 1 | 16 | .062 | 31 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Allie Snyder | 4 | 13 | 5 | 55 | .145 | 1 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Jazsmin Geer | 4 | 0 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rylee Sensabaugh | 4 | 7 | 4 | 23 | .130 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Cassidy Collins | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lillian Ediger | 4 | 6 | 1 | 19 | .263 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Ally Carpenter | 4 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Madison Mook | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Maleea Faulks | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 34 | 202 | .084 | 47 | 9 | 5 | 5 | 94 | 1 | 2 | 0 | 0 | 62.0 | ||
Wright State - Lake Campus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ronni Mayfield * | 4 | 0 | 1 | 8 | -.125 | 36 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 1.5 |
| 3 | Kaitlin Rickert | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kindall Dorsey | 4 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brooklyn Bourne * | 4 | 9 | 5 | 40 | .100 | 0 | 0 | 0 | 0 | 23 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Lexi Hartings * | 4 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Lillee Ball * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Layla Platfoot * | 4 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 7.0 |
| 20 | Macy Klopfenstein * | 4 | 13 | 2 | 43 | .256 | 0 | 5 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 19.0 |
| 22 | Kenlie Rickard | 4 | 5 | 3 | 29 | .069 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 40 | 19 | 171 | .123 | 39 | 5 | 3 | 9 | 98 | 1 | 14 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter