Kent St.-Tuscarawas at Miami-Hamilton
@ Miami Hamilton
10/19/2025 at 12:00 PM
@ Miami Hamilton
10/19/2025 at 12:00 PM
|
Kent St.-Tuscarawas
3 |
Miami-Hamilton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kent St.-Tuscarawas | 25 | 25 | 25 | 3 |
| Miami-Hamilton | 7 | 13 | 13 | 0 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Miami-Hamilton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mackenzie Neininger | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Elizabeth Keller | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ava Simon | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allie Keller | 3 | 6 | 0 | 8 | .750 | 16 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Allie Snyder | 3 | 15 | 0 | 31 | .484 | 2 | 6 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 22.5 |
| 16 | Jazsmin Geer | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Rylee Sensabaugh | 3 | 2 | 3 | 13 | -.077 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Lillian Ediger | 3 | 1 | 0 | 2 | .500 | 2 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Ally Carpenter | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 22 | Madison Mook | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Jaileigh Price | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 25 | Maleea Faulks | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 39 | 8 | 87 | .356 | 36 | 17 | 4 | 0 | 41 | 2 | 8 | 0 | 0 | 62.0 | ||
Miami-Hamilton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Sarah Pyles | 3 | 3 | 1 | 9 | .222 | 3 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Avery Fritz | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Molly Scantland | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Grace Miller | 3 | 2 | 0 | 9 | .222 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Carley McMonigle | 3 | 10 | 10 | 32 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 19 | Lillie Kluesner | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Myiah Morris | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 21 | 14 | 79 | .089 | 20 | 0 | 0 | 12 | 35 | 0 | 4 | 0 | 2 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |