Kent St.-Tuscarawas vs. Boyce
@ Cincinnati Clermont
10/4/2025 at 1:00 PM

Final 1 2 3 Score
Kent St.-Tuscarawas 11 20 15 0
Boyce 25 25 25 3

Kent St.-Tuscarawas

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Boyce

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Kent St.-Tuscarawas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mackenzie Neininger 3 4 3 21 .048 0 0 1 0 0 0 0 0 0 4.0
6 Elizabeth Keller 3 0 0 1 .000 0 1 3 4 17 0 0 0 0 1.0
8 Ava Simon 3 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
9 Allie Keller 3 0 1 4 -.250 20 0 1 0 9 0 0 0 0 0.0
14 Allie Snyder 3 5 5 33 .000 0 2 1 1 11 0 1 0 0 7.5
17 Rylee Sensabaugh 3 5 0 20 .250 0 0 0 0 5 0 1 0 0 5.5
19 Cassidy Collins 1 0 0 0 .000 0 0 0 0 0 0 2 0 0 1.0
20 Lillian Ediger 3 1 0 10 .100 0 0 1 3 8 0 0 0 0 1.0
21 Ally Carpenter 3 0 0 0 .000 0 0 0 3 6 0 0 0 0 0.0
22 Madison Mook 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
23 Jaileigh Price 3 7 1 20 .300 0 0 0 0 2 0 0 0 0 7.0
25 Maleea Faulks 2 1 2 10 -.100 0 0 0 0 1 0 0 0 0 1.0
Totals 23 12 119 .092 20 3 9 12 61 0 4 0 0 28.0

Boyce

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Natalie Truitt 3 4 2 19 .105 0 2 1 4 16 0 0 0 0 6.0
2 Kaelyn Wilson 3 4 1 15 .200 0 0 0 0 0 0 0 0 0 4.0
3 Rachel Johnston 3 15 6 36 .250 9 4 1 0 13 0 0 0 0 19.0
4 Avery Green 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Mollie Theirbach 3 1 0 1 1.000 5 0 2 6 23 0 0 0 0 1.0
7 Kate Willis 3 4 2 14 .143 0 0 0 0 0 0 0 0 0 4.0
8 Sofia Mueller 3 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
9 Elyse Rau 3 5 1 22 .182 16 3 1 1 14 0 0 0 0 8.0
11 Sidney Syracuse 3 0 0 0 .000 1 4 2 6 10 0 0 0 0 4.0
13 Ava Sowers 3 4 1 9 .333 0 0 0 0 1 1 0 0 0 5.0
Totals 37 13 116 .207 31 15 7 17 77 1 0 0 0 53.0
Other Information
Attendance: 0
Time: