Cincinnati Clermont at Kent St.-Tuscarawas
@ Kent State
10/25/2025 at 12:00 PM

Final 1 2 3 4 Score
Cincinnati Clermont 18 25 25 25 3
Kent St.-Tuscarawas 25 18 22 21 1

Cincinnati Clermont

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Kent St.-Tuscarawas

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Cincinnati Clermont

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makayla Lanham * 4 10 2 25 .320 0 2 0 1 8 0 2 0 0 13.0
2 Rebecca Bingamon 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Zar Merriweather 4 0 0 0 .000 0 1 0 0 12 0 0 0 0 1.0
8 Mary Pfister 4 0 0 0 .000 4 2 1 2 33 0 0 0 0 2.0
9 Marlee Vier * 4 8 0 18 .444 0 1 1 0 0 0 0 0 0 9.0
19 Grace Rude 4 6 2 12 .333 0 0 0 0 1 0 2 0 0 7.0
20 Reagan Brummett 1 1 0 3 .333 0 1 1 0 0 0 0 0 0 2.0
21 Carman Kemper 1 0 0 0 .000 4 0 2 0 2 0 0 0 0 0.0
22 Hannah Daniels * 4 0 0 0 .000 38 3 1 0 10 0 0 0 0 3.0
23 Kaitlyn Finnigan * 4 12 1 28 .393 0 0 0 1 0 6 4 0 0 20.0
27 Emily Kaminsky 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
28 Ashley Kaminsky * 4 9 0 20 .450 0 2 1 0 9 2 2 0 0 14.0
30 Ava Solomon * 2 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 5 110 .373 46 12 7 5 77 8 10 0 0 71.0

Kent St.-Tuscarawas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mackenzie Neininger * 4 9 6 42 .071 0 0 0 0 2 0 1 0 0 9.5
6 Elizabeth Keller * 4 1 0 3 .333 1 0 2 1 25 0 0 0 0 1.0
8 Ava Simon * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Allie Keller * 4 2 1 15 .067 25 3 3 1 7 1 2 0 1 7.0
14 Allie Snyder * 4 15 6 37 .243 0 1 4 2 16 0 0 0 0 16.0
17 Rylee Sensabaugh 4 6 1 15 .333 14 0 0 0 7 0 1 0 0 6.5
20 Lillian Ediger 4 6 1 20 .250 0 0 0 0 3 0 2 0 0 7.0
21 Ally Carpenter 4 0 0 0 .000 0 1 1 2 6 0 0 0 0 1.0
22 Madison Mook 4 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
23 Jaileigh Price * 3 4 1 11 .273 0 0 0 0 3 0 2 0 0 5.0
Totals 43 16 143 .189 40 7 11 6 69 1 8 0 1 55.0
Other Information
Attendance: 0
Time:
* = Starter