Wright State - Lake Campus at Kent St.-Tuscarawas
@ Founders Hall
9/20/2025 at 3:00 PM
@ Founders Hall
9/20/2025 at 3:00 PM
|
Wright State - Lake Campus
0 |
Kent St.-Tuscarawas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wright State - Lake Campus | 10 | 17 | 9 | 0 |
| Kent St.-Tuscarawas | 25 | 25 | 25 | 3 |
Wright State - Lake Campus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wright State - Lake Campus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ronni Mayfield * | 3 | 0 | 1 | 7 | -.143 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaitlin Rickert | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kindall Dorsey * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooklyn Bourne * | 3 | 3 | 3 | 16 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Lexi Hartings * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Lillee Ball | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Layla Platfoot * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4.0 |
| 20 | Macy Klopfenstein * | 3 | 2 | 5 | 18 | -.167 | 3 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 1 | 3.0 |
| 22 | Kenlie Rickard | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 16 | 19 | 87 | -.034 | 14 | 0 | 3 | 10 | 36 | 1 | 8 | 0 | 1 | 21.0 | ||
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mackenzie Neininger | 3 | 7 | 3 | 21 | .190 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Elizabeth Keller | 3 | 0 | 0 | 2 | .000 | 0 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Ava Simon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allie Keller * | 3 | 1 | 0 | 5 | .200 | 31 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Allie Snyder * | 3 | 7 | 4 | 25 | .120 | 0 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Rylee Sensabaugh * | 3 | 8 | 3 | 16 | .312 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 10.5 |
| 19 | Cassidy Collins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lillian Ediger * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ally Carpenter * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Madison Mook | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jaileigh Price * | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 10.0 |
| 25 | Maleea Faulks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1.5 |
| TM | Team | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 37 | 10 | 92 | .293 | 31 | 11 | 8 | 0 | 45 | 2 | 12 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter