Clark State CC at Kent St.-Tuscarawas
@ Founders Hall
9/22/2025 at 6:00 PM

Final 1 2 3 Score
Clark State CC 18 9 15 0
Kent St.-Tuscarawas 25 25 25 3

Clark State CC

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Kent St.-Tuscarawas

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Clark State CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ni'Yahna Banks * 3 2 3 25 -.040 0 0 0 5 14 0 0 0 0 2.0
2 Paige Whited * 3 3 1 8 .250 0 1 0 5 4 0 0 0 0 4.0
6 Lily Fadley * 3 3 2 15 .067 1 2 0 4 10 0 1 0 1 5.5
7 Savannah Hoopes * 3 0 0 0 .000 3 0 2 2 4 2 2 0 0 3.0
9 Sophia Gulley * 3 4 1 15 .200 0 3 1 1 5 0 1 0 0 7.5
11 Avery McClain * 3 2 5 10 -.300 6 1 0 1 0 0 0 0 0 3.0
12 Isis Rucker 3 0 1 2 -.500 0 0 0 0 7 0 0 0 0 0.0
Totals 14 13 75 .013 10 7 3 18 44 2 4 0 1 25.0

Kent St.-Tuscarawas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Elizabeth Keller * 3 6 3 24 .125 0 8 4 1 8 0 0 0 0 14.0
8 Ava Simon 3 2 1 4 .250 0 0 0 0 4 0 0 0 0 2.0
9 Allie Keller * 3 1 0 3 .333 33 0 2 0 3 0 1 0 1 1.5
14 Allie Snyder * 3 9 1 20 .400 0 4 0 1 5 0 0 0 0 13.0
16 Jazsmin Geer 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
17 Rylee Sensabaugh * 3 3 2 12 .083 0 0 0 0 0 0 0 0 0 3.0
20 Lillian Ediger * 3 0 0 2 .000 0 3 0 0 4 0 0 0 0 3.0
21 Ally Carpenter 3 1 1 3 .000 0 0 0 4 7 0 0 0 0 1.0
22 Madison Mook 3 0 0 0 .000 0 3 0 0 3 0 0 0 0 3.0
23 Jaileigh Price * 3 7 2 17 .294 0 0 0 0 3 0 2 0 0 8.0
25 Maleea Faulks 3 7 2 14 .357 0 0 0 0 5 0 1 0 0 7.5
Totals 37 12 101 .248 33 18 6 6 42 0 4 0 1 57.0
Other Information
Attendance: 0
Time:
* = Starter