Kent St.-Tuscarawas at Cuyahoga Community College
@ Tri-C
9/21/2025 at 12:00 PM
@ Tri-C
9/21/2025 at 12:00 PM
|
Kent St.-Tuscarawas
3 |
Cuyahoga Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kent St.-Tuscarawas | 25 | 25 | 25 | 3 |
| Cuyahoga Community College | 17 | 22 | 17 | 0 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mackenzie Neininger * | 3 | 8 | 8 | 33 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Elizabeth Keller * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ava Simon * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allie Keller * | 3 | 1 | 1 | 8 | .000 | 22 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Allie Snyder * | 3 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Rylee Sensabaugh | 3 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 19 | Cassidy Collins | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lillian Ediger | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Ally Carpenter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Madison Mook | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jaileigh Price * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 7.5 |
| 25 | Maleea Faulks | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 30 | 21 | 123 | .073 | 25 | 5 | 3 | 4 | 57 | 0 | 14 | 0 | 0 | 42.0 | ||
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Audrey Fusci | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kimberly Biglin | 3 | 7 | 5 | 20 | .100 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Hayley Stoddard | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 3 | 0 | 8 | 1 | 3 | 0 | 0 | 6.5 |
| 6 | Palmer Hampton | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Pilar Hampton | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Mandeki Bert-Kaalima | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mikayla Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Trinity Bell | 3 | 9 | 7 | 41 | .049 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Amaya Patterson | 3 | 2 | 5 | 18 | -.167 | 21 | 2 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Olivia Feliciano | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 27 | 117 | -.009 | 26 | 4 | 10 | 3 | 61 | 2 | 8 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter