Lakeland CC at Kent St.-Tuscarawas
@ Founders Hall Gym
10/1/2025 at 6:00 PM
@ Founders Hall Gym
10/1/2025 at 6:00 PM
|
Lakeland CC
0 |
Kent St.-Tuscarawas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lakeland CC | 16 | 14 | 19 | 0 |
| Kent St.-Tuscarawas | 25 | 25 | 25 | 3 |
Lakeland CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lakeland CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Zoe Babnik * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Samantha Winter * | 3 | 1 | 1 | 7 | .000 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sydney Park * | 3 | 10 | 5 | 36 | .139 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Ashlen Horowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mikayla Polefko | 3 | 0 | 2 | 8 | -.250 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Taylor Williams-Stev * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Gianna Biondolillo * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alyssa Lino | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 27 | Abby Karasek * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 4 | 11 | 0 | 2 | 0 | 1 | 3.0 |
| Totals | 24 | 19 | 99 | .051 | 21 | 0 | 2 | 12 | 46 | 0 | 8 | 0 | 2 | 28.0 | ||
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mackenzie Neininger * | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Elizabeth Keller * | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ava Simon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allie Keller * | 3 | 3 | 2 | 6 | .167 | 20 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Allie Snyder * | 3 | 6 | 1 | 19 | .263 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 8.0 |
| 17 | Rylee Sensabaugh | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Lillian Ediger | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Ally Carpenter | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Madison Mook | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Jaileigh Price * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 8.5 |
| 25 | Maleea Faulks | 3 | 3 | 1 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 25 | 11 | 87 | .161 | 25 | 14 | 9 | 2 | 49 | 2 | 8 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter