Kent St.-Tuscarawas vs. Penn State Fayette
@ Beaver Field House
8/30/2025 at 3:00 PM
@ Beaver Field House
8/30/2025 at 3:00 PM
|
Kent St.-Tuscarawas
3 |
Penn State Fayette
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kent St.-Tuscarawas (2-1, 0-0) | 25 | 25 | 25 | 3 |
| Penn State Fayette (0-3, 0-0) | 15 | 12 | 11 | 0 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 31 | .226 |
| 2 | 8 | 3 | 25 | .200 |
| 3 | 12 | 3 | 20 | .450 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 31 | .032 |
| 2 | 5 | 9 | 34 | -.118 |
| 3 | 5 | 5 | 24 | .000 |
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Mackenzie Neininger * | 3 | 8 | 1 | 17 | .412 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 06 | Elizabeth Keller | 3 | 0 | 0 | 2 | .000 | 1 | 6 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Ava Simon | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Allie Keller * | 3 | 1 | 0 | 1 | 1.000 | 24 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Allie Snyder * | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Jazsmin Geer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rylee Sensabaugh * | 3 | 3 | 6 | 13 | -.231 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Lillian Ediger * | 3 | 3 | 0 | 3 | 1.000 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Ally Carpenter | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Madison Mook | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Jaileigh Price * | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6.0 |
| 25 | Maleea Faulks | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 11 | 76 | .276 | 31 | 16 | 4 | 4 | 47 | 2 | 4 | 0 | 0 | 52.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emma Eckert * | 3 | 1 | 1 | 5 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 02 | Mackenzie Wade | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 04 | Annie Uhl * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Payton Evanchak | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Callie Friend | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zoey Hopkins | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaylee Doppelheuer * | 3 | 0 | 8 | 16 | -.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hannah Cramer * | 3 | 3 | 1 | 13 | .154 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Amiah DeShields * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 9.5 |
| 20 | Adela Blough * | 3 | 5 | 5 | 22 | .000 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 21 | 89 | -.034 | 16 | 4 | 5 | 16 | 33 | 3 | 4 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter