Kent St.-Tuscarawas at Cincinnati Clermont
@ Cincinnati Clermont
10/4/2025 at 3:00 PM

Final 1 2 3 4 5 Score
Kent St.-Tuscarawas 25 20 21 25 13 2
Cincinnati Clermont 7 25 25 22 15 3

Kent St.-Tuscarawas

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Cincinnati Clermont

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Kent St.-Tuscarawas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mackenzie Neininger 5 18 9 52 .173 0 1 2 0 1 0 0 0 0 19.0
6 Elizabeth Keller 5 0 1 1 -1.000 1 1 3 0 28 0 0 0 0 1.0
8 Ava Simon 3 0 0 1 .000 0 0 2 0 2 0 0 0 0 0.0
9 Allie Keller 5 2 1 6 .167 45 2 0 0 13 0 2 0 1 5.0
14 Allie Snyder 5 16 1 42 .357 3 2 2 1 15 0 0 0 0 18.0
16 Jazsmin Geer 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
17 Rylee Sensabaugh 5 6 6 29 .000 0 0 0 1 1 0 1 0 0 6.5
20 Lillian Ediger 5 1 1 13 .000 0 1 0 2 10 0 0 0 0 2.0
21 Ally Carpenter 5 0 0 1 .000 0 0 1 1 19 0 0 0 0 0.0
22 Madison Mook 4 0 0 0 .000 0 2 2 0 2 0 0 0 0 2.0
23 Jaileigh Price 4 4 2 15 .133 0 0 0 0 1 1 1 0 0 5.5
25 Maleea Faulks 4 4 3 16 .062 0 0 0 0 0 0 0 0 0 4.0
Totals 52 24 178 .157 49 9 12 5 92 1 4 0 1 64.0

Cincinnati Clermont

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makayla Lanham 5 2 3 32 -.031 0 0 0 2 1 0 0 0 0 2.0
4 Zar Merriweather 5 0 0 1 .000 0 1 1 1 10 0 0 0 0 1.0
8 Mary Pfister 5 0 0 3 .000 3 1 4 3 41 0 0 0 1 1.0
9 Marlee Vier * 5 8 2 23 .261 2 0 2 0 2 0 1 0 0 8.5
19 Grace Rude 5 9 3 18 .333 0 0 0 0 2 0 4 0 1 11.0
20 Reagan Brummett 2 0 2 6 -.333 0 0 0 0 0 0 0 0 2 0.0
21 Carman Kemper 5 0 1 2 -.500 15 1 1 0 6 0 0 0 0 1.0
22 Hannah Daniels * 5 1 0 5 .200 18 2 1 0 6 0 0 0 0 3.0
23 Kaitlyn Finnigan * 5 10 2 29 .276 0 0 0 0 2 1 4 0 0 13.0
27 Emily Kaminsky * 5 0 0 3 .000 0 0 0 2 11 0 0 0 0 0.0
28 Ashley Kaminsky * 5 8 7 31 .032 0 0 3 1 7 1 0 0 0 9.0
30 Ava Solomon 3 1 1 6 .000 0 0 0 0 2 0 1 0 0 1.5
Totals 39 21 159 .113 38 5 12 9 90 2 10 0 4 51.0
Other Information
Attendance: 0
Time:
* = Starter