4 Jaxon Robb
4 - Jaxon Robb
Hometown: Alliance, Ohio
Year: Fr
High School: West Branch
gp 32
pts/g 11.3
fg % 50.0
3pt % 37.9
ft % 69.1
reb/g 7.0
a/g 2.7
Recent Games
Feb 19 Edison State W, 2-0
Feb 22 at Andrews W, 103-90
Feb 23 Ohio Valley Community Christian College W, 105-72
Mar 3 vs. Vermont State University Randolph W, 82-73
Mar 4 vs. Penn State York L, 95-91
Mar 5 vs. Me.-Augusta L, 80-73
Statistics category Overall Conf
Games 32 1
Games started 29 1
Minutes 864 32
Minutes per game 27.0 32.0
FG 131-262 3-6
FG Pct 50.0 50.0
3PT 36-95 1-2
3PT Pct 37.9 50.0
FT 65-94 6-9
FT Pct 69.1 66.7
Off rebounds 63 5
Def rebounds 161 3
Total rebounds 224 8
Rebounds per game 7.0 8.0
Personal fouls 74 2
Disqualifications 1 -
Assists 87 5
Turnovers 67 3
Assist to turnover ratio 1.3 1.7
Steals 40 0
Blocks 12 0
Points 363 13
Points per game 11.3 13.0
Points per 40 min 16.8 16.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 Hocking College   - - - - - - - - -
Oct 29 at Mount Vernon Nazarene L, 125-75 - 16 3-5 60.0 1-3 33.3 1-2 50.0 8
Nov 1 at Defiance L, 67-56 - 21 2-5 40.0 0-0 - 3-4 75.0 7
Nov 7 at Westmoreland County Community College W, 87-63 1 16 2-6 33.3 0-2 0.0 0-0 - 4
Nov 8 at Community College of Beaver County W, 100-91 1 26 3-8 37.5 0-2 0.0 0-0 - 6
Nov 12 Penn State Beaver W, 123-96 1 26 10-13 76.9 2-2 100.0 0-0 - 22
Nov 21 at Walsh L, 122-73 1 26 3-7 42.9 3-3 100.0 7-8 87.5 16
Nov 23 at Lorain W, 90-73 1 22 4-8 50.0 1-3 33.3 1-2 50.0 10
Nov 26 at Ashland L, 101-63 1 30 3-6 50.0 2-4 50.0 0-1 0.0 8
Dec 7 Bryant & Stratton (Ohio) L, 81-78 1 29 2-7 28.6 1-3 33.3 0-0 - 5
Dec 12 Ohio Christian L, 105-87 1 30 6-14 42.9 1-5 20.0 2-6 33.3 15
Dec 13 Miami-Middletown W, 90-86 1 27 4-8 50.0 0-1 0.0 1-2 50.0 9
Dec 16 Lorain W, 102-82 1 32 7-10 70.0 1-2 50.0 1-1 100.0 16
Dec 19 vs. Southeastern Illinois College W, 94-80 1 26 5-7 71.4 1-1 100.0 2-2 100.0 13
Dec 20 at Miami-Middletown W, 89-79 1 34 4-13 30.8 4-9 44.4 0-2 0.0 12
Dec 30 at Malone L, 107-80 1 26 3-6 50.0 2-3 66.7 2-4 50.0 10
Jan 4 at Cincinnati-Clermont L, 87-77 1 28 7-14 50.0 0-4 0.0 2-2 100.0 16
Jan 7 at Ohio Christian L, 83-73 1 33 5-8 62.5 2-5 40.0 2-2 100.0 14
Jan 12 Clark State Community College W, 101-93 1 36 3-9 33.3 1-3 33.3 4-6 66.7 11
Jan 17 Miami-Hamilton W, 72-67 - 25 2-5 40.0 0-3 0.0 5-8 62.5 9
Jan 25 at Bryant & Stratton (Buffalo)   - - - - - - - - -
Jan 28 at Penn State Beaver L, 71-68 1 25 2-7 28.6 1-4 25.0 2-2 100.0 7
Jan 31 at Miami-Hamilton W, 96-86 1 1 2-5 40.0 1-3 33.3 0-0 - 5
Feb 1 Andrews L, 85-78 1 29 2-6 33.3 2-4 50.0 4-4 100.0 10
Feb 7 Cincinnati-Clermont L, 97-77 1 29 3-8 37.5 0-3 0.0 0-0 - 6
Feb 13 Wright State - Lake Campus W, 114-86 1 22 6-10 60.0 1-3 33.3 0-0 - 13
Feb 16 at Wright State - Lake Campus W, 107-89 1 33 5-9 55.6 0-2 0.0 3-5 60.0 13
Feb 17 Hocking College W, 107-75 1 31 8-11 72.7 0-0 - 4-7 57.1 20
Feb 19 Ohio Valley Community Christian College W, 119-86 1 28 4-7 57.1 0-1 0.0 1-2 50.0 9
Feb 19 Edison State W, 2-0 - - - - - - - - -
Feb 22 at Andrews W, 103-90 1 32 3-6 50.0 1-2 50.0 6-9 66.7 13
Feb 23 Ohio Valley Community Christian College W, 105-72 1 31 3-6 50.0 2-2 100.0 6-6 100.0 14
Mar 3 vs. Vermont State University Randolph W, 82-73 1 24 3-7 42.9 1-3 33.3 4-5 80.0 11
Mar 4 vs. Penn State York L, 95-91 1 34 7-11 63.6 3-5 60.0 0-0 - 17
Mar 5 vs. Me.-Augusta L, 80-73 1 36 5-10 50.0 2-5 40.0 2-2 100.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 Hocking College   - - - - - - - - - - - -
Oct 29 at Mount Vernon Nazarene L, 125-75 - 16 1 4 5 1 1 1.0 1 0 3 -
Nov 1 at Defiance L, 67-56 - 21 2 4 6 1 2 0.5 2 0 1 -
Nov 7 at Westmoreland County Community College W, 87-63 1 16 0 2 2 1 1 1.0 3 0 0 -
Nov 8 at Community College of Beaver County W, 100-91 1 26 3 8 11 5 4 1.3 0 0 2 -
Nov 12 Penn State Beaver W, 123-96 1 26 1 3 4 10 1 10.0 0 0 2 -
Nov 21 at Walsh L, 122-73 1 26 3 5 8 5 3 1.7 2 1 2 -
Nov 23 at Lorain W, 90-73 1 22 1 8 9 7 2 3.5 2 0 3 -
Nov 26 at Ashland L, 101-63 1 30 0 4 4 2 0 - 1 1 3 0
Dec 7 Bryant & Stratton (Ohio) L, 81-78 1 29 1 8 9 3 2 1.5 1 0 5 1
Dec 12 Ohio Christian L, 105-87 1 30 3 4 7 4 0 - 2 1 4 -
Dec 13 Miami-Middletown W, 90-86 1 27 2 3 5 1 2 0.5 1 0 3 -
Dec 16 Lorain W, 102-82 1 32 3 7 10 5 1 5.0 2 0 2 -
Dec 19 vs. Southeastern Illinois College W, 94-80 1 26 1 4 5 5 1 5.0 1 0 3 -
Dec 20 at Miami-Middletown W, 89-79 1 34 4 1 5 3 0 - 1 1 1 -
Dec 30 at Malone L, 107-80 1 26 0 2 2 0 2 0.0 1 0 1 0
Jan 4 at Cincinnati-Clermont L, 87-77 1 28 5 6 11 1 3 0.3 1 0 2 -
Jan 7 at Ohio Christian L, 83-73 1 33 2 5 7 2 3 0.7 2 1 3 -
Jan 12 Clark State Community College W, 101-93 1 36 1 10 11 1 6 0.2 1 0 2 -
Jan 17 Miami-Hamilton W, 72-67 - 25 0 1 1 1 1 1.0 0 0 3 -
Jan 25 at Bryant & Stratton (Buffalo)   - - - - - - - - - - - -
Jan 28 at Penn State Beaver L, 71-68 1 25 0 3 3 1 4 0.3 1 1 2 -
Jan 31 at Miami-Hamilton W, 96-86 1 1 1 3 4 1 1 1.0 4 0 3 -
Feb 1 Andrews L, 85-78 1 29 2 7 9 1 4 0.3 1 0 1 -
Feb 7 Cincinnati-Clermont L, 97-77 1 29 0 5 5 2 4 0.5 1 0 2 -
Feb 13 Wright State - Lake Campus W, 114-86 1 22 4 5 9 1 0 - 0 0 1 -
Feb 16 at Wright State - Lake Campus W, 107-89 1 33 2 8 10 1 3 0.3 0 1 3 -
Feb 17 Hocking College W, 107-75 1 31 5 5 10 6 2 3.0 2 1 2 -
Feb 19 Ohio Valley Community Christian College W, 119-86 1 28 2 5 7 4 2 2.0 0 0 2 -
Feb 19 Edison State W, 2-0 - - - - - - - - - - - -
Feb 22 at Andrews W, 103-90 1 32 5 3 8 5 3 1.7 0 0 2 -
Feb 23 Ohio Valley Community Christian College W, 105-72 1 31 1 11 12 2 4 0.5 2 2 2 -
Mar 3 vs. Vermont State University Randolph W, 82-73 1 24 4 6 10 1 2 0.5 1 0 4 -
Mar 4 vs. Penn State York L, 95-91 1 34 1 4 5 4 1 4.0 2 0 3 -
Mar 5 vs. Me.-Augusta L, 80-73 1 36 3 7 10 0 2 0.0 2 2 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 29 27.0 4.1-8.2 50.0 1.1-3.0 37.9 2.0-2.9 69.1 11.3
Total 32 29 27.0 4.1-8.2 50.0 1.1-3.0 37.9 2.0-2.9 69.1 11.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 29 864 131-262 50.0 36-95 37.9 65-94 69.1 363
Total 32 29 864 131-262 50.0 36-95 37.9 65-94 69.1 363
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 29 27.0 6.1-12.1 50.0 1.7-4.4 37.9 3.0-4.4 69.1 16.8
Total 32 29 27.0 6.1-12.1 50.0 1.7-4.4 37.9 3.0-4.4 69.1 16.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 29 27.0 2.0 5.0 7.0 2.3 0.0 2.7 2.1 1.3 1.3 0.4
Total 32 29 27.0 2.0 5.0 7.0 2.3 0.0 2.7 2.1 1.3 1.3 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 29 864 63 161 224 74 1 87 67 1.3 40 12
Total 32 29 864 63 161 224 74 1 87 67 1.3 40 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 29 27.0 2.9 7.5 10.4 3.4 0.0 4.0 3.1 1.3 1.9 0.6
Total 32 29 27.0 2.9 7.5 10.4 3.4 0.0 4.0 3.1 1.3 1.9 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 29 27.0 4.1-8.2 50.0 1.1-3.0 37.9 2.0-2.9 69.1 11.3
Conference 1 1 32.0 3.0-6.0 50.0 1.0-2.0 50.0 6.0-9.0 66.7 13.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 28.8 4.6-8.8 52.6 0.8-2.5 34.4 2.2-3.2 66.7 12.2
Away 15 13 24.6 3.4-7.5 45.1 1.2-3.3 36.7 1.9-2.9 67.4 9.9
Neutral 4 4 30.0 5.0-8.8 57.1 1.8-3.5 50.0 2.0-2.2 88.9 13.8
-
Wins 18 17 26.2 4.3-8.2 52.7 0.9-2.4 36.4 2.1-3.2 66.7 11.7
Losses 14 12 28.0 3.8-8.1 46.5 1.4-3.6 39.2 1.9-2.6 73.0 10.9
-
October 1 - 16.0 3.0-5.0 60.0 1.0-3.0 33.3 1.0-2.0 50.0 8.0
November 7 6 23.9 3.9-7.6 50.9 1.1-2.3 50.0 1.6-2.1 73.3 10.4
December 7 7 29.1 4.4-9.3 47.7 1.4-3.4 41.7 1.1-2.4 47.1 11.4
January 6 5 24.7 3.5-8.0 43.8 0.8-3.7 22.7 2.5-3.3 75.0 10.3
February 8 8 29.4 4.2-7.9 54.0 0.8-2.1 35.3 3.0-4.1 72.7 12.3
March 3 3 31.3 5.0-9.3 53.6 2.0-4.3 46.2 2.0-2.3 85.7 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 29 864 131-262 50.0 36-95 37.9 65-94 69.1 363
Conference 1 1 32 3-6 50.0 1-2 50.0 6-9 66.7 13
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 375 60-114 52.6 11-32 34.4 28-42 66.7 159
Away 15 13 369 51-113 45.1 18-49 36.7 29-43 67.4 149
Neutral 4 4 120 20-35 57.1 7-14 50.0 8-9 88.9 55
-
Wins 18 17 472 78-148 52.7 16-44 36.4 38-57 66.7 210
Losses 14 12 392 53-114 46.5 20-51 39.2 27-37 73.0 153
-
October 1 - 16 3-5 60.0 1-3 33.3 1-2 50.0 8
November 7 6 167 27-53 50.9 8-16 50.0 11-15 73.3 73
December 7 7 204 31-65 47.7 10-24 41.7 8-17 47.1 80
January 6 5 148 21-48 43.8 5-22 22.7 15-20 75.0 62
February 8 8 235 34-63 54.0 6-17 35.3 24-33 72.7 98
March 3 3 94 15-28 53.6 6-13 46.2 6-7 85.7 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 29 27.0 6.1-12.1 50.0 1.7-4.4 37.9 3.0-4.4 69.1 16.8
Conference 1 1 32.0 3.8-7.5 50.0 1.2-2.5 50.0 7.5-11.2 66.7 16.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 28.8 6.4-12.2 52.6 1.2-3.4 34.4 3.0-4.5 66.7 17.0
Away 15 13 24.6 5.5-12.2 45.1 2.0-5.3 36.7 3.1-4.7 67.4 16.2
Neutral 4 4 30.0 6.7-11.7 57.1 2.3-4.7 50.0 2.7-3.0 88.9 18.3
-
Wins 18 17 26.2 6.6-12.5 52.7 1.4-3.7 36.4 3.2-4.8 66.7 17.8
Losses 14 12 28.0 5.4-11.6 46.5 2.0-5.2 39.2 2.8-3.8 73.0 15.6
-
October 1 - 16.0 7.5-12.5 60.0 2.5-7.5 33.3 2.5-5.0 50.0 20.0
November 7 6 23.9 6.5-12.7 50.9 1.9-3.8 50.0 2.6-3.6 73.3 17.5
December 7 7 29.1 6.1-12.7 47.7 2.0-4.7 41.7 1.6-3.3 47.1 15.7
January 6 5 24.7 5.7-13.0 43.8 1.4-5.9 22.7 4.1-5.4 75.0 16.8
February 8 8 29.4 5.8-10.7 54.0 1.0-2.9 35.3 4.1-5.6 72.7 16.7
March 3 3 31.3 6.4-11.9 53.6 2.6-5.5 46.2 2.6-3.0 85.7 17.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 29 27.0 2.0 5.0 7.0 2.3 0.0 2.7 2.1 1.3 1.3 0.4
Conference 1 1 32.0 5.0 3.0 8.0 2.0 - 5.0 3.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 28.8 1.9 5.7 7.6 2.4 0.1 3.2 2.2 1.4 1.0 0.3
Away 15 13 24.6 1.9 4.4 6.3 2.1 0.0 2.4 2.1 1.1 1.4 0.4
Neutral 4 4 30.0 2.3 5.3 7.5 3.0 - 2.5 1.5 1.7 1.5 0.5
-
Wins 18 17 26.2 2.2 5.2 7.4 2.2 - 3.3 2.0 1.7 1.1 0.3
Losses 14 12 28.0 1.6 4.9 6.5 2.4 0.1 1.9 2.2 0.9 1.4 0.5
-
October 1 - 16.0 1.0 4.0 5.0 3.0 - 1.0 1.0 1.0 1.0 0.0
November 7 6 23.9 1.4 4.9 6.3 1.9 0.0 4.4 1.9 2.4 1.4 0.3
December 7 7 29.1 2.0 4.1 6.1 2.7 0.1 3.0 1.1 2.6 1.3 0.3
January 6 5 24.7 1.5 4.7 6.2 2.5 - 1.2 3.0 0.4 1.5 0.3
February 8 8 29.4 2.6 6.1 8.8 1.9 - 2.8 2.8 1.0 0.8 0.5
March 3 3 31.3 2.7 5.7 8.3 3.0 - 1.7 1.7 1.0 1.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 29 864 63 161 224 74 1 87 67 1.3 40 12
Conference 1 1 32 5 3 8 2 - 5 3 1.7 0 0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 375 25 74 99 31 1 41 29 1.4 13 4
Away 15 13 369 29 66 95 31 0 36 32 1.1 21 6
Neutral 4 4 120 9 21 30 12 - 10 6 1.7 6 2
-
Wins 18 17 472 40 93 133 40 - 60 36 1.7 20 5
Losses 14 12 392 23 68 91 34 1 27 31 0.9 20 7
-
October 1 - 16 1 4 5 3 - 1 1 1.0 1 0
November 7 6 167 10 34 44 13 0 31 13 2.4 10 2
December 7 7 204 14 29 43 19 1 21 8 2.6 9 2
January 6 5 148 9 28 37 15 - 7 18 0.4 9 2
February 8 8 235 21 49 70 15 - 22 22 1.0 6 4
March 3 3 94 8 17 25 9 - 5 5 1.0 5 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 29 27.0 2.9 7.5 10.4 3.4 0.0 4.0 3.1 1.3 1.9 0.6
Conference 1 1 32.0 6.3 3.8 10.0 2.5 0.0 6.3 3.8 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 28.8 2.7 7.9 10.6 3.3 0.1 4.4 3.1 1.4 1.4 0.4
Away 15 13 24.6 3.1 7.2 10.3 3.4 0.0 3.9 3.5 1.1 2.3 0.7
Neutral 4 4 30.0 3.0 7.0 10.0 4.0 0.0 3.3 2.0 1.7 2.0 0.7
-
Wins 18 17 26.2 3.4 7.9 11.3 3.4 0.0 5.1 3.1 1.7 1.7 0.4
Losses 14 12 28.0 2.3 6.9 9.3 3.5 0.1 2.8 3.2 0.9 2.0 0.7
-
October 1 - 16.0 2.5 10.0 12.5 7.5 0.0 2.5 2.5 1.0 2.5 0.0
November 7 6 23.9 2.4 8.1 10.5 3.1 0.0 7.4 3.1 2.4 2.4 0.5
December 7 7 29.1 2.7 5.7 8.4 3.7 0.2 4.1 1.6 2.6 1.8 0.4
January 6 5 24.7 2.4 7.6 10.0 4.1 0.0 1.9 4.9 0.4 2.4 0.5
February 8 8 29.4 3.6 8.3 11.9 2.6 0.0 3.7 3.7 1.0 1.0 0.7
March 3 3 31.3 3.4 7.2 10.6 3.8 0.0 2.1 2.1 1.0 2.1 0.9