11 Zoey Steele
11 - Zoey Steele
Hometown: Fairless, OH
Year: So
High School: Fairless
gp 15
pts/g 18.5
fg % 45.7
3pt % 32.3
ft % 72.9
reb/g 4.1
a/g 3.5
Recent Games
Feb 17 Terra State L, 62-59
Feb 19 Edison State L, 66-55
Feb 22 at Andrews W, 2-0
Feb 24 Appalachian Bible College W, 92-20
Mar 4 vs. Penn State York L, 63-51
Mar 5 Penn State Beaver L, 76-47
Statistics category Overall Conf
Games 15 1
Games started 13 1
Minutes 457 36
Minutes per game 30.5 36.0
FG 107-234 12-28
FG Pct 45.7 42.9
3PT 20-62 1-7
3PT Pct 32.3 14.3
FT 43-59 2-2
FT Pct 72.9 100.0
Off rebounds 16 0
Def rebounds 46 7
Total rebounds 62 7
Rebounds per game 4.1 7.0
Personal fouls 23 1
Disqualifications - -
Assists 53 3
Turnovers 43 5
Assist to turnover ratio 1.2 0.6
Steals 36 2
Blocks 1 0
Points 277 27
Points per game 18.5 27.0
Points per 40 min 24.2 30.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 at Hocking college   - - - - - - - - -
Oct 25 at Lakeland CC   - - - - - - - - -
Nov 7 Henry Ford Community College W, 66-45 - 28 4-8 50.0 0-0 - 0-0 - 8
Nov 8 at Glen Oaks Community College W, 67-30 - 22 3-8 37.5 2-8 25.0 1-2 50.0 9
Nov 12 at Great Lakes Christian College W, 86-74 1 27 4-10 40.0 0-2 0.0 3-4 75.0 11
Nov 20 at Community College of Allegheny County W, 63-50 1 33 4-10 40.0 0-5 0.0 10-14 71.4 18
Nov 24 at Penn State Du Bois L, 62-56 1 28 9-18 50.0 3-5 60.0 2-2 100.0 23
Nov 30 vs. Lorain County Community College W, 95-59 1 29 12-21 57.1 0-4 0.0 2-2 100.0 26
Dec 7 Bryant & Stratton (Ohio) W, 86-74 1 37 9-20 45.0 3-5 60.0 5-6 83.3 26
Dec 12 Community College of Beaver county L, 76-62 1 39 2-10 20.0 0-3 0.0 3-4 75.0 7
Dec 13 Miami-Middletown W, 91-55 1 21 2-7 28.6 1-3 33.3 0-0 - 5
Dec 16 Lorain County Community College W, 78-61 1 33 9-19 47.4 2-2 100.0 3-4 75.0 23
Dec 20 Penn State Fayette W, 94-58 1 31 10-21 47.6 2-6 33.3 4-8 50.0 26
Jan 4 at Cincinnati-Clermont W, 75-64 1 36 12-28 42.9 1-7 14.3 2-2 100.0 27
Jan 11 at Miami-Middletown W, 89-62 1 32 13-22 59.1 3-5 60.0 3-4 75.0 32
Jan 16 Miami-Hamilton W, 74-71 1 36 10-21 47.6 2-5 40.0 3-5 60.0 25
Jan 17 Miami-Hamilton L, 71-70 1 25 4-11 36.4 1-2 50.0 2-2 100.0 11
Jan 25 at Bryant & Stratton (Buffalo)   - - - - - - - - -
Feb 1 Andrews W, 84-30 - - - - - - - - -
Feb 4 Clark State Community College W, 84-48 - - - - - - - - -
Feb 7 Cincinnati-Clermont L, 71-63 - - - - - - - - -
Feb 17 Terra State L, 62-59 - - - - - - - - -
Feb 19 Edison State L, 66-55 - - - - - - - - -
Feb 22 at Andrews W, 2-0 - - - - - - - - -
Feb 24 Appalachian Bible College W, 92-20 - - - - - - - - -
Mar 4 vs. Penn State York L, 63-51 - - - - - - - - -
Mar 5 Penn State Beaver L, 76-47 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 at Hocking college   - - - - - - - - - - - -
Oct 25 at Lakeland CC   - - - - - - - - - - - -
Nov 7 Henry Ford Community College W, 66-45 - 28 1 3 4 4 2 2.0 4 0 1 -
Nov 8 at Glen Oaks Community College W, 67-30 - 22 1 2 3 4 1 4.0 3 0 1 -
Nov 12 at Great Lakes Christian College W, 86-74 1 27 0 2 2 4 7 0.6 0 0 4 -
Nov 20 at Community College of Allegheny County W, 63-50 1 33 2 2 4 2 3 0.7 6 0 2 -
Nov 24 at Penn State Du Bois L, 62-56 1 28 1 1 2 3 2 1.5 2 0 1 -
Nov 30 vs. Lorain County Community College W, 95-59 1 29 0 4 4 3 0 - 1 0 2 -
Dec 7 Bryant & Stratton (Ohio) W, 86-74 1 37 3 1 4 2 2 1.0 2 0 1 -
Dec 12 Community College of Beaver county L, 76-62 1 39 1 2 3 2 9 0.2 1 0 1 -
Dec 13 Miami-Middletown W, 91-55 1 21 0 1 1 2 0 - 3 0 4 -
Dec 16 Lorain County Community College W, 78-61 1 33 2 6 8 4 3 1.3 3 0 2 -
Dec 20 Penn State Fayette W, 94-58 1 31 3 3 6 6 1 6.0 3 0 1 -
Jan 4 at Cincinnati-Clermont W, 75-64 1 36 0 7 7 3 5 0.6 2 0 1 -
Jan 11 at Miami-Middletown W, 89-62 1 32 1 4 5 4 1 4.0 2 0 1 -
Jan 16 Miami-Hamilton W, 74-71 1 36 0 5 5 7 5 1.4 2 1 0 -
Jan 17 Miami-Hamilton L, 71-70 1 25 1 3 4 3 2 1.5 2 0 1 -
Jan 25 at Bryant & Stratton (Buffalo)   - - - - - - - - - - - -
Feb 1 Andrews W, 84-30 - - - - - - - - - - - -
Feb 4 Clark State Community College W, 84-48 - - - - - - - - - - - -
Feb 7 Cincinnati-Clermont L, 71-63 - - - - - - - - - - - -
Feb 17 Terra State L, 62-59 - - - - - - - - - - - -
Feb 19 Edison State L, 66-55 - - - - - - - - - - - -
Feb 22 at Andrews W, 2-0 - - - - - - - - - - - -
Feb 24 Appalachian Bible College W, 92-20 - - - - - - - - - - - -
Mar 4 vs. Penn State York L, 63-51 - - - - - - - - - - - -
Mar 5 Penn State Beaver L, 76-47 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 9 9 35.6 4.3-11.4 37.9 0.7-3.6 18.8 1.9-2.9 65.4 11.2
2025-26 15 13 30.5 7.1-15.6 45.7 1.3-4.1 32.3 2.9-3.9 72.9 18.5
2026-27 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Total 24 22 32.4 6.1-14.0 43.3 1.1-3.9 27.7 2.5-3.5 70.6 15.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 9 9 320 39-103 37.9 6-32 18.8 17-26 65.4 101
2025-26 15 13 457 107-234 45.7 20-62 32.3 43-59 72.9 277
2026-27 - - - 0-0 - 0-0 - 0-0 - 0
Total 24 22 777 146-337 43.3 26-94 27.7 60-85 70.6 378
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 9 9 35.6 0.0-0.0 37.9 0.0-0.0 18.8 0.0-0.0 65.4 0.0
2025-26 15 13 30.5 9.4-20.5 45.7 1.8-5.4 32.3 3.8-5.2 72.9 24.2
2026-27 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Total 24 22 32.4 7.5-17.3 43.3 1.3-4.8 27.7 3.1-4.4 70.6 19.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 9 9 35.6 1.3 2.0 3.3 2.2 - 2.7 4.1 0.6 2.1 0.2
2025-26 15 13 30.5 1.1 3.1 4.1 1.5 - 3.5 2.9 1.2 2.4 0.1
2026-27 - - - - - - - - - - - - -
Total 24 22 32.4 1.2 2.7 3.8 1.8 - 3.2 3.3 1.0 2.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 9 9 320 12 18 30 20 - 24 37 0.6 19 2
2025-26 15 13 457 16 46 62 23 - 53 43 1.2 36 1
2026-27 - - - - - - - - - - - - -
Total 24 22 777 28 64 92 43 - 77 80 1.0 55 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 9 9 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 15 13 30.5 1.4 4.0 5.4 2.0 0.0 4.6 3.8 1.2 3.2 0.1
2026-27 - - - - - - - - - - - - -
Total 24 22 32.4 1.4 3.3 4.7 2.2 0.0 4.0 4.1 1.0 2.8 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 15 13 30.5 7.1-15.6 45.7 1.3-4.1 32.3 2.9-3.9 72.9 18.5
Conference 1 1 36.0 12.0-28.0 42.9 1.0-7.0 14.3 2.0-2.0 100.0 27.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 31.3 6.2-14.6 42.7 1.4-3.2 42.3 2.5-3.6 69.0 16.4
Away 6 5 29.7 7.5-16.0 46.9 1.5-5.3 28.1 3.5-4.7 75.0 20.0
Neutral 1 1 29.0 12.0-21.0 57.1 0.0-4.0 0.0 2.0-2.0 100.0 26.0
-
Wins 12 10 30.4 7.7-16.2 47.2 1.3-4.3 30.8 3.0-4.2 70.6 19.7
Losses 3 3 30.7 5.0-13.0 38.5 1.3-3.3 40.0 2.3-2.7 87.5 13.7
-
November 6 4 27.8 6.0-12.5 48.0 0.8-4.0 20.8 3.0-4.0 75.0 15.8
December 5 5 32.2 6.4-15.4 41.6 1.6-3.8 42.1 3.0-4.4 68.2 17.4
January 4 4 32.3 9.8-20.5 47.6 1.8-4.8 36.8 2.5-3.2 76.9 23.8
  gp gs min fg pct 3pt pct ft pct pts
Total 15 13 457 107-234 45.7 20-62 32.3 43-59 72.9 277
Conference 1 1 36 12-28 42.9 1-7 14.3 2-2 100.0 27
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 7 250 50-117 42.7 11-26 42.3 20-29 69.0 131
Away 6 5 178 45-96 46.9 9-32 28.1 21-28 75.0 120
Neutral 1 1 29 12-21 57.1 0-4 0.0 2-2 100.0 26
-
Wins 12 10 365 92-195 47.2 16-52 30.8 36-51 70.6 236
Losses 3 3 92 15-39 38.5 4-10 40.0 7-8 87.5 41
-
November 6 4 167 36-75 48.0 5-24 20.8 18-24 75.0 95
December 5 5 161 32-77 41.6 8-19 42.1 15-22 68.2 87
January 4 4 129 39-82 47.6 7-19 36.8 10-13 76.9 95
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 15 13 30.5 9.4-20.5 45.7 1.8-5.4 32.3 3.8-5.2 72.9 24.2
Conference 1 1 36.0 13.3-31.1 42.9 1.1-7.8 14.3 2.2-2.2 100.0 30.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 31.3 8.0-18.7 42.7 1.8-4.2 42.3 3.2-4.6 69.0 21.0
Away 6 5 29.7 10.1-21.6 46.9 2.0-7.2 28.1 4.7-6.3 75.0 27.0
Neutral 1 1 29.0 16.6-29.0 57.1 0.0-5.5 0.0 2.8-2.8 100.0 35.9
-
Wins 12 10 30.4 10.1-21.4 47.2 1.8-5.7 30.8 3.9-5.6 70.6 25.9
Losses 3 3 30.7 6.5-17.0 38.5 1.7-4.3 40.0 3.0-3.5 87.5 17.8
-
November 6 4 27.8 8.6-18.0 48.0 1.2-5.7 20.8 4.3-5.7 75.0 22.8
December 5 5 32.2 8.0-19.1 41.6 2.0-4.7 42.1 3.7-5.5 68.2 21.6
January 4 4 32.3 12.1-25.4 47.6 2.2-5.9 36.8 3.1-4.0 76.9 29.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 15 13 30.5 1.1 3.1 4.1 1.5 - 3.5 2.9 1.2 2.4 0.1
Conference 1 1 36.0 0.0 7.0 7.0 1.0 - 3.0 5.0 0.6 2.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 7 31.3 1.4 3.0 4.4 1.4 - 3.8 3.0 1.3 2.5 0.1
Away 6 5 29.7 0.8 3.0 3.8 1.7 - 3.3 3.2 1.1 2.5 0.0
Neutral 1 1 29.0 0.0 4.0 4.0 2.0 - 3.0 0.0 - 1.0 0.0
-
Wins 12 10 30.4 1.1 3.3 4.4 1.7 - 3.8 2.5 1.5 2.6 0.1
Losses 3 3 30.7 1.0 2.0 3.0 1.0 - 2.7 4.3 0.6 1.7 0.0
-
November 6 4 27.8 0.8 2.3 3.2 1.8 - 3.3 2.5 1.3 2.7 0.0
December 5 5 32.2 1.8 2.6 4.4 1.8 - 3.2 3.0 1.1 2.4 0.0
January 4 4 32.3 0.5 4.8 5.3 0.8 - 4.3 3.3 1.3 2.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 15 13 457 16 46 62 23 - 53 43 1.2 36 1
Conference 1 1 36 0 7 7 1 - 3 5 0.6 2 0
Exhibition - - - - - - - - - - - - -
-
Home 8 7 250 11 24 35 11 - 30 24 1.3 20 1
Away 6 5 178 5 18 23 10 - 20 19 1.1 15 0
Neutral 1 1 29 0 4 4 2 - 3 0 - 1 0
-
Wins 12 10 365 13 40 53 20 - 45 30 1.5 31 1
Losses 3 3 92 3 6 9 3 - 8 13 0.6 5 0
-
November 6 4 167 5 14 19 11 - 20 15 1.3 16 0
December 5 5 161 9 13 22 9 - 16 15 1.1 12 0
January 4 4 129 2 19 21 3 - 17 13 1.3 8 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 15 13 30.5 1.4 4.0 5.4 2.0 0.0 4.6 3.8 1.2 3.2 0.1
Conference 1 1 36.0 0.0 7.8 7.8 1.1 0.0 3.3 5.6 0.6 2.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 7 31.3 1.8 3.8 5.6 1.8 0.0 4.8 3.8 1.3 3.2 0.2
Away 6 5 29.7 1.1 4.0 5.2 2.2 0.0 4.5 4.3 1.1 3.4 0.0
Neutral 1 1 29.0 0.0 5.5 5.5 2.8 0.0 4.1 0.0 - 1.4 0.0
-
Wins 12 10 30.4 1.4 4.4 5.8 2.2 0.0 4.9 3.3 1.5 3.4 0.1
Losses 3 3 30.7 1.3 2.6 3.9 1.3 0.0 3.5 5.7 0.6 2.2 0.0
-
November 6 4 27.8 1.2 3.4 4.6 2.6 0.0 4.8 3.6 1.3 3.8 0.0
December 5 5 32.2 2.2 3.2 5.5 2.2 0.0 4.0 3.7 1.1 3.0 0.0
January 4 4 32.3 0.6 5.9 6.5 0.9 0.0 5.3 4.0 1.3 2.5 0.3