0 Mekhi Johnson
0 - Mekhi Johnson
Hometown: Dallas, TX
Year: So
High School: Allen
gp 29
pts/g 15.8
fg % 50.0
3pt % 19.5
ft % 65.3
reb/g 8.4
a/g 1.6
Recent Games
Feb 12 at Central State University L, 76-62
Feb 15 Miami-Hamilton L, 76-61
Feb 19 at Community College of Beaver County W, 88-74
Feb 23 Andrews W, 101-95
Mar 1 at Miami-Hamilton L, 59-47
Mar 2 at Miami-Middletown W, 80-63
Statistics category Overall Conf
Games 29 1
Games started 28 1
Minutes 933 39
Minutes per game 32.2 39.0
FG 178-356 7-9
FG Pct 50.0 77.8
3PT 8-41 1-2
3PT Pct 19.5 50.0
FT 94-144 9-12
FT Pct 65.3 75.0
Off rebounds 133 3
Def rebounds 110 6
Total rebounds 243 9
Rebounds per game 8.4 9.0
Personal fouls 76 3
Disqualifications 3 -
Assists 45 2
Turnovers 68 3
Assist to turnover ratio 0.7 0.7
Steals 53 3
Blocks 22 2
Points 458 24
Points per game 15.8 24.0
Points per 40 min 19.6 24.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Penn State Shenango   - - - - - - - - -
Nov 6 at Penn State Beaver W, 106-96 1 28 10-20 50.0 0-1 0.0 1-3 33.3 21
Nov 9 at Rio Grande University L, 90-78 1 29 5-14 35.7 0-2 0.0 4-8 50.0 14
Nov 12 at Malone University L, 98-65 1 23 4-13 30.8 1-2 50.0 2-3 66.7 11
Nov 16 at Thomas More University L, 108-54 1 20 3-5 60.0 1-2 50.0 0-0 - 7
Nov 17 vs. Lindsey Wilson College L, 99-65 1 29 4-10 40.0 0-1 0.0 1-1 100.0 9
Nov 23 at Walsh University L, 90-78 1 31 4-6 66.7 0-0 - 1-4 25.0 9
Nov 26 at Ashland L, 82-57 1 34 5-11 45.5 0-2 0.0 2-2 100.0 12
Dec 3 Community College of Beaver County W, 100-87 - 36 7-14 50.0 0-1 0.0 9-13 69.2 23
Dec 7 Ohio Christian L, 84-74 1 40 8-13 61.5 0-1 0.0 1-3 33.3 17
Dec 13 at Villa Maria L, 77-60 1 33 3-7 42.9 1-1 100.0 4-7 57.1 11
Dec 14 at Bryant & Stratton (Buffalo) W, 86-67 1 37 6-13 46.2 0-2 0.0 3-6 50.0 15
Dec 20 Salem University L, 97-93 1 37 7-14 50.0 0-1 0.0 5-5 100.0 19
Dec 21 Miami-Middletown W, 100-80 1 25 7-11 63.6 0-0 - 5-7 71.4 19
Dec 27 Lorain County CC W, 112-71 1 19 5-14 35.7 0-0 - 3-4 75.0 13
Dec 29 Bryant & Stratton (Buffalo) W, 92-90 1 42 8-19 42.1 0-2 0.0 3-5 60.0 19
Jan 4 at Cincinnati-Clermont L, 89-85 1 30 7-13 53.8 0-1 0.0 0-0 - 14
Jan 8 Villa Maria W, 83-56 1 27 9-13 69.2 2-4 50.0 0-0 - 20
Jan 11 at Miami-Hamilton   - - - - - - - - -
Jan 18 Bryant & Stratton-Cleveland W, 93-79 1 39 7-12 58.3 0-2 0.0 5-10 50.0 19
Jan 19 at Lorain County CC W, 108-77 1 21 5-6 83.3 0-1 0.0 5-6 83.3 15
Jan 23 Penn State Fayette W, 100-76 1 29 6-6 100.0 1-1 100.0 2-3 66.7 15
Jan 26 at Andrews L, 88-81 1 40 6-12 50.0 0-2 0.0 5-5 100.0 17
Feb 3 at Bryant & Stratton-Cleveland W, 73-70 1 38 8-17 47.1 0-0 - 2-3 66.7 18
Feb 8 Cincinnati-Clermont L, 81-75 1 33 6-17 35.3 0-4 0.0 2-3 66.7 14
Feb 12 at Central State University L, 76-62 1 39 6-13 46.2 0-2 0.0 2-3 66.7 14
Feb 15 Miami-Hamilton L, 76-61 1 29 7-10 70.0 0-1 0.0 2-4 50.0 16
Feb 19 at Community College of Beaver County W, 88-74 1 30 8-19 42.1 0-2 0.0 4-8 50.0 20
Feb 23 Andrews W, 101-95 1 40 7-11 63.6 1-1 100.0 11-14 78.6 26
Mar 1 at Miami-Hamilton L, 59-47 1 36 3-14 21.4 0-0 - 1-2 50.0 7
Mar 2 at Miami-Middletown W, 80-63 1 39 7-9 77.8 1-2 50.0 9-12 75.0 24
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 Penn State Shenango   - - - - - - - - - - - -
Nov 6 at Penn State Beaver W, 106-96 1 28 3 7 10 2 0 - 4 0 5 1
Nov 9 at Rio Grande University L, 90-78 1 29 3 1 4 0 0 - 2 1 3 -
Nov 12 at Malone University L, 98-65 1 23 5 3 8 2 3 0.7 0 1 1 -
Nov 16 at Thomas More University L, 108-54 1 20 0 0 0 0 1 0.0 2 0 1 -
Nov 17 vs. Lindsey Wilson College L, 99-65 1 29 2 6 8 0 7 0.0 2 1 2 -
Nov 23 at Walsh University L, 90-78 1 31 1 3 4 1 2 0.5 0 0 1 -
Nov 26 at Ashland L, 82-57 1 34 4 4 8 0 4 0.0 0 0 3 -
Dec 3 Community College of Beaver County W, 100-87 - 36 5 4 9 1 4 0.3 2 0 2 -
Dec 7 Ohio Christian L, 84-74 1 40 3 4 7 1 1 1.0 0 2 3 -
Dec 13 at Villa Maria L, 77-60 1 33 6 4 10 0 1 0.0 1 0 4 -
Dec 14 at Bryant & Stratton (Buffalo) W, 86-67 1 37 7 4 11 0 1 0.0 2 0 5 1
Dec 20 Salem University L, 97-93 1 37 2 5 7 0 3 0.0 2 0 3 -
Dec 21 Miami-Middletown W, 100-80 1 25 6 6 12 1 2 0.5 3 1 1 -
Dec 27 Lorain County CC W, 112-71 1 19 8 2 10 1 1 1.0 1 1 0 -
Dec 29 Bryant & Stratton (Buffalo) W, 92-90 1 42 9 2 11 2 3 0.7 1 2 0 -
Jan 4 at Cincinnati-Clermont L, 89-85 1 30 7 3 10 4 5 0.8 5 1 5 1
Jan 8 Villa Maria W, 83-56 1 27 5 3 8 1 3 0.3 3 0 3 -
Jan 11 at Miami-Hamilton   - - - - - - - - - - - -
Jan 18 Bryant & Stratton-Cleveland W, 93-79 1 39 6 9 15 4 1 4.0 2 1 2 -
Jan 19 at Lorain County CC W, 108-77 1 21 3 4 7 4 2 2.0 4 0 3 -
Jan 23 Penn State Fayette W, 100-76 1 29 6 3 9 4 2 2.0 2 0 3 -
Jan 26 at Andrews L, 88-81 1 40 2 2 4 3 2 1.5 1 1 2 -
Feb 3 at Bryant & Stratton-Cleveland W, 73-70 1 38 7 4 11 2 5 0.4 4 1 2 -
Feb 8 Cincinnati-Clermont L, 81-75 1 33 7 3 10 2 2 1.0 0 0 4 -
Feb 12 at Central State University L, 76-62 1 39 2 6 8 2 4 0.5 3 2 4 -
Feb 15 Miami-Hamilton L, 76-61 1 29 3 3 6 0 2 0.0 1 2 3 -
Feb 19 at Community College of Beaver County W, 88-74 1 30 7 3 10 1 1 1.0 1 0 3 -
Feb 23 Andrews W, 101-95 1 40 9 3 12 4 3 1.3 1 1 2 -
Mar 1 at Miami-Hamilton L, 59-47 1 36 2 3 5 1 0 - 1 2 3 -
Mar 2 at Miami-Middletown W, 80-63 1 39 3 6 9 2 3 0.7 3 2 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 31 4 14.6 3.0-5.4 55.7 0.1-0.2 33.3 1.5-2.3 66.7 7.6
2024-25 29 28 32.2 6.1-12.3 50.0 0.3-1.4 19.5 3.2-5.0 65.3 15.8
Total 60 32 23.1 4.5-8.7 51.8 0.2-0.8 21.3 2.4-3.6 65.7 11.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 4 453 93-167 55.7 2-6 33.3 48-72 66.7 236
2024-25 29 28 933 178-356 50.0 8-41 19.5 94-144 65.3 458
Total 60 32 1386 271-523 51.8 10-47 21.3 142-216 65.7 694
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 31 4 14.6 0.0-0.0 55.7 0.0-0.0 33.3 0.0-0.0 66.7 0.0
2024-25 29 28 32.2 0.0-0.0 50.0 0.0-0.0 19.5 0.0-0.0 65.3 0.0
Total 60 32 23.1 0.0-0.0 51.8 0.0-0.0 21.3 0.0-0.0 65.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 31 4 14.6 2.0 2.4 4.5 1.2 0.0 0.4 1.1 0.3 0.7 0.3
2024-25 29 28 32.2 4.6 3.8 8.4 2.6 0.1 1.6 2.3 0.7 1.8 0.8
Total 60 32 23.1 3.3 3.1 6.3 1.9 0.1 0.9 1.7 0.5 1.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 31 4 453 63 75 138 37 0 11 34 0.3 23 10
2024-25 29 28 933 133 110 243 76 3 45 68 0.7 53 22
Total 60 32 1386 196 185 381 113 3 56 102 0.5 76 32
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 31 4 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2024-25 29 28 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 60 32 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 32.2 6.1-12.3 50.0 0.3-1.4 19.5 3.2-5.0 65.3 15.8
Conference 1 1 39.0 7.0-9.0 77.8 1.0-2.0 50.0 9.0-12.0 75.0 24.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 33.0 7.0-12.8 54.5 0.3-1.5 22.2 4.0-5.9 67.6 18.3
Away 16 16 31.8 5.6-12.0 46.9 0.2-1.4 18.2 2.8-4.5 62.5 14.3
Neutral 1 1 29.0 4.0-10.0 40.0 0.0-1.0 0.0 1.0-1.0 100.0 9.0
-
Wins 14 13 32.1 7.1-13.1 54.3 0.4-1.4 26.3 4.4-6.7 66.0 19.1
Losses 15 15 32.2 5.2-11.5 45.3 0.2-1.5 13.6 2.1-3.3 64.0 12.7
-
November 7 7 27.7 5.0-11.3 44.3 0.3-1.4 20.0 1.6-3.0 52.4 11.9
December 8 7 33.6 6.4-13.1 48.6 0.1-1.0 12.5 4.1-6.2 66.0 17.0
January 6 6 31.0 6.7-10.3 64.5 0.5-1.8 27.3 2.8-4.0 70.8 16.7
February 6 6 34.8 7.0-14.5 48.3 0.2-1.7 10.0 3.8-5.8 65.7 18.0
March 2 2 37.5 5.0-11.5 43.5 0.5-1.0 50.0 5.0-7.0 71.4 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 933 178-356 50.0 8-41 19.5 94-144 65.3 458
Conference 1 1 39 7-9 77.8 1-2 50.0 9-12 75.0 24
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 396 84-154 54.5 4-18 22.2 48-71 67.6 220
Away 16 16 508 90-192 46.9 4-22 18.2 45-72 62.5 229
Neutral 1 1 29 4-10 40.0 0-1 0.0 1-1 100.0 9
-
Wins 14 13 450 100-184 54.3 5-19 26.3 62-94 66.0 267
Losses 15 15 483 78-172 45.3 3-22 13.6 32-50 64.0 191
-
November 7 7 194 35-79 44.3 2-10 20.0 11-21 52.4 83
December 8 7 269 51-105 48.6 1-8 12.5 33-50 66.0 136
January 6 6 186 40-62 64.5 3-11 27.3 17-24 70.8 100
February 6 6 209 42-87 48.3 1-10 10.0 23-35 65.7 108
March 2 2 75 10-23 43.5 1-2 50.0 10-14 71.4 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 32.2 0.0-0.0 50.0 0.0-0.0 19.5 0.0-0.0 65.3 0.0
Conference 1 1 39.0 0.0-0.0 77.8 0.0-0.0 50.0 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 33.0 0.0-0.0 54.5 0.0-0.0 22.2 0.0-0.0 67.6 0.0
Away 16 16 31.8 0.0-0.0 46.9 0.0-0.0 18.2 0.0-0.0 62.5 0.0
Neutral 1 1 29.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 14 13 32.1 0.0-0.0 54.3 0.0-0.0 26.3 0.0-0.0 66.0 0.0
Losses 15 15 32.2 0.0-0.0 45.3 0.0-0.0 13.6 0.0-0.0 64.0 0.0
-
November 7 7 27.7 0.0-0.0 44.3 0.0-0.0 20.0 0.0-0.0 52.4 0.0
December 8 7 33.6 0.0-0.0 48.6 0.0-0.0 12.5 0.0-0.0 66.0 0.0
January 6 6 31.0 0.0-0.0 64.5 0.0-0.0 27.3 0.0-0.0 70.8 0.0
February 6 6 34.8 0.0-0.0 48.3 0.0-0.0 10.0 0.0-0.0 65.7 0.0
March 2 2 37.5 0.0-0.0 43.5 0.0-0.0 50.0 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 32.2 4.6 3.8 8.4 2.6 0.1 1.6 2.3 0.7 1.8 0.8
Conference 1 1 39.0 3.0 6.0 9.0 3.0 - 2.0 3.0 0.7 3.0 2.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 33.0 5.8 3.9 9.7 2.2 - 1.8 2.3 0.8 1.5 0.8
Away 16 16 31.8 3.9 3.6 7.4 3.0 0.2 1.5 2.1 0.7 2.1 0.7
Neutral 1 1 29.0 2.0 6.0 8.0 2.0 - 0.0 7.0 0.0 2.0 1.0
-
Wins 14 13 32.1 6.0 4.3 10.3 2.4 0.1 2.1 2.2 0.9 2.4 0.6
Losses 15 15 32.2 3.3 3.3 6.6 2.8 0.1 1.1 2.5 0.4 1.3 0.9
-
November 7 7 27.7 2.6 3.4 6.0 2.3 0.1 0.7 2.4 0.3 1.4 0.4
December 8 7 33.6 5.8 3.9 9.6 2.3 0.1 0.8 2.0 0.4 1.5 0.8
January 6 6 31.0 4.8 4.0 8.8 3.0 0.2 3.3 2.5 1.3 2.8 0.5
February 6 6 34.8 5.8 3.7 9.5 3.0 - 1.8 2.8 0.6 1.7 1.0
March 2 2 37.5 2.5 4.5 7.0 3.0 - 1.5 1.5 1.0 2.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 933 133 110 243 76 3 45 68 0.7 53 22
Conference 1 1 39 3 6 9 3 - 2 3 0.7 3 2
Exhibition - - - - - - - - - - - - -
-
Home 12 11 396 69 47 116 26 - 21 27 0.8 18 10
Away 16 16 508 62 57 119 48 3 24 34 0.7 33 11
Neutral 1 1 29 2 6 8 2 - 0 7 0.0 2 1
-
Wins 14 13 450 84 60 144 34 2 29 31 0.9 33 9
Losses 15 15 483 49 50 99 42 1 16 37 0.4 20 13
-
November 7 7 194 18 24 42 16 1 5 17 0.3 10 3
December 8 7 269 46 31 77 18 1 6 16 0.4 12 6
January 6 6 186 29 24 53 18 1 20 15 1.3 17 3
February 6 6 209 35 22 57 18 - 11 17 0.6 10 6
March 2 2 75 5 9 14 6 - 3 3 1.0 4 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 16 16 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 14 13 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 15 15 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 7 7 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 8 7 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 6 6 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 6 6 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 2 2 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0