September 29, 2024 Westmoreland County CC at Kent St.-Tuscarawas

(0-0)
18
(0-0)
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Westmoreland County CC 0 4 3 2 1 4 4 18 13 3
Kent St.-Tuscarawas 2 0 2 0 0 1 0 5 6 2

Box Score

Westmoreland County CC
Kent St.-Tuscarawas

Westmoreland County CC Batters

Hitters AB R H RBI BB SO LOB
N. null p 0 0 0 0 0 0 0
N. null p 0 0 0 0 0 0 0
N. null p 0 0 0 0 0 0 0
p 0 0 0 0 0 0 0
N. null cf 5 2 1 2 1 3 3
N. null rf 5 1 3 1 0 0 2
N. null ss 5 4 1 0 4 0 0
N. null 3b 5 1 2 6 1 2 2
N. null 1b 5 2 2 1 1 1 3
N. null c 5 3 1 1 0 1 3
N. null lf 5 2 0 0 2 2 2
N. null 2b 4 2 2 3 0 1 2
N. null dh 4 0 1 2 1 1 3
N. null 5 1 0 0 0 1 5
Totals 48 18 13 16 10 12 25
Batting
2B: N. null , N. null , N. null , N. null (2)
HR: N. null
RBI: N. null (2) , N. null , N. null (6) , N. null , N. null , N. null (3) , N. null (2)
Baserunning
SB: N. null , N. null , N. null (2)
Fielding
E: N. null (2) , N. null
DP: N. null

Kent St.-Tuscarawas Batters

Hitters AB R H RBI BB SO LOB
Dakota Foltz p 0 0 0 0 0 0 0
Cayden Castillo p 0 0 0 0 0 0 0
J. Leonard p 1 0 0 0 0 0 1
Caleb Salgado rf 4 1 2 0 0 0 1
Caleb Campbell ss 3 2 1 0 1 1 3
Andrew Powell 1b 3 0 0 0 1 0 3
Jeremy Patchett 3b 3 1 2 2 1 0 2
Joe Fischer 2b 4 0 0 0 0 2 3
Braydon Maine lf 1 0 0 0 3 0 1
Kik Uppelschoten c 3 0 0 0 0 2 4
N. Paul dh 2 1 0 0 2 1 3
J. Waddell cf 2 0 1 0 0 1 0
Nathan Ashcraft 0 0 0 0 0 0 0
Matt Jesse 1 0 0 0 0 0 3
T. Vasquez 1 0 0 0 0 1 1
C. Mirocke 1 0 0 0 0 0 0
Totals 29 5 6 2 8 8 25
Batting
2B: Caleb Campbell
RBI: Jeremy Patchett (2)
GIDP: Joe Fischer
Baserunning
SB: Caleb Campbell , Joe Fischer , Braydon Maine
Fielding
E: Dakota Foltz , Caleb Campbell

Westmoreland County CC Pitchers

Pitchers IP H R ER BB SO HR
N. null 2.2 1 1 0 3 3 0
(W, 0-0) 2.0 1 2 0 1 1 0
N. null 2.0 4 2 2 3 4 0
N. null 0.0 0 0 0 0 0 0
Totals 6.2 6 5 2 7 8 0
Pitching
Batters faced: N. null (12) , (9) , N. null (13) , N. null
WP:

Kent St.-Tuscarawas Pitchers

Pitchers IP H R ER BB SO HR
Cayden Castillo (L, 0-1) 3.1 6 8 5 4 4 0
Dakota Foltz 2.1 6 8 7 3 5 1
J. Leonard 1.1 1 2 2 3 3 0
Totals 7.0 13 18 14 10 12 1
Pitching
Batters faced: Cayden Castillo (22) , Dakota Foltz (17) , J. Leonard (9)
HBP: Cayden Castillo , J. Leonard

Other Information