Westmoreland County vs. Kent St.-Tuscarawas
9/29/2024 at Conotton Valley HS
Westmoreland County 18 (0-0)

Player AB R H RBI BB SO PO A LOB
 
N. null dh 5 2 1 2 1 3 2 0 3
N. null dh 5 1 3 1 0 0 3 0 2
N. null dh 5 4 1 0 4 0 0 1 0
N. null dh 5 1 2 6 1 2 1 0 2
N. null dh 5 2 2 1 1 1 3 0 3
N. null dh 5 3 1 1 0 1 7 0 3
N. null dh 5 2 0 0 2 2 0 0 2
N. null dh 4 2 2 3 0 1 5 0 2
N. null dh 4 0 1 2 1 1 0 0 3
N. null dh 5 1 0 0 0 1 0 0 5
   N. null p 0 0 0 0 0 0 0 0 0
   N. null p 0 0 0 0 0 0 0 0 0
   N. null p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
Totals 48 18 13 16 10 12 21 1 25
Kent St.-Tuscarawas 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Caleb Salgado rf 4 1 2 0 0 0 3 0 1
Caleb Campbell ss 3 2 1 0 1 1 0 3 3
Andrew Powell 1b 3 0 0 0 1 0 1 0 3
Jeremy Patchett 3b 3 1 2 2 1 0 0 0 2
Joe Fischer 2b 4 0 0 0 0 2 1 0 3
Braydon Maine lf 1 0 0 0 3 0 1 0 1
Kik Uppelschoten c 3 0 0 0 0 2 12 0 4
N. Paul dh 2 1 0 0 2 1 0 0 3
J. Waddell cf 2 0 1 0 0 1 1 0 0
Nathan Ashcraft 0 0 0 0 0 0 1 1 0
Matt Jesse 1 0 0 0 0 0 0 0 3
T. Vasquez 1 0 0 0 0 1 0 0 1
C. Mirocke 1 0 0 0 0 0 0 0 0
   Dakota Foltz p 0 0 0 0 0 0 0 0 0
   Cayden Castillo p 0 0 0 0 0 0 1 0 0
   J. Leonard p 1 0 0 0 0 0 0 0 1
Totals 29 5 6 2 8 8 21 4 25
Score by Innings R H E
 
Westmoreland County CC 0 4 3 2 1 4 4 18 13 3
Kent St.-Tuscarawas 2 0 2 0 0 1 0 5 6 2
Westmoreland County: E - N. null 2; N. null. 2B - N. null; N. null; N. null; N. null 2. HR - N. null. RBI - N. null 2; N. null; N. null 6; N. null; N. null; N. null 3; N. null 2. SB - N. null; N. null; N. null 2.
Kent St.-Tuscarawas: E - Caleb Campbell; Dakota Foltz. 2B - Caleb Campbell. RBI - Jeremy Patchett 2. GIDP - Joe Fischer. SB - Caleb Campbell; Joe Fischer; Braydon Maine.
Westmoreland County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
N. null 2.2 1 1 0 3 3 0 0 0 0 0 12 12 0 0 0
(W, 0-0) 2.0 1 2 0 1 1 0 1 0 0 0 9 9 0 0 0
N. null 2.0 4 2 2 3 4 0 0 0 0 0 13 13 0 0 0
N. null 0.0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 6.2 6 5 2 7 8 0 1 0 0 0 35 35 0 0 0
Kent St.-Tuscarawas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cayden Castillo (L, 0-1) 3.1 6 8 5 4 4 0 0 0 1 0 22 22 0 0 0
Dakota Foltz 2.1 6 8 7 3 5 1 0 0 0 0 17 17 0 0 0
J. Leonard 1.1 1 2 2 3 3 0 0 0 1 0 9 9 0 0 0
Totals 7.0 13 18 14 10 12 1 0 0 2 0 48 48 0 0 0
Westmoreland County: Batters Faced - N. null; N. null 12; N. null 13; 9. WP - .
Kent St.-Tuscarawas: Batters Faced - Dakota Foltz 17; Cayden Castillo 22; J. Leonard 9. HBP - Cayden Castillo; J. Leonard.

Start: 12:00 PM Duration: Attendance: 0