Hocking College at Kent St.-Tuscarawas
@ Founders Hall Gym
10/29/2024 at 6:00 PM
@ Founders Hall Gym
10/29/2024 at 6:00 PM
|
Hocking College
0 |
Kent St.-Tuscarawas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hocking College | 10 | 4 | 9 | 0 |
| Kent St.-Tuscarawas | 25 | 25 | 25 | 3 |
Hocking College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hocking College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Doss * | 3 | 1 | 1 | 6 | .000 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Batchler * | 3 | 0 | 4 | 14 | -.286 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Applegate * | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Mayfield * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Redoutey * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 6 | 44 | -.045 | 3 | 0 | 2 | 13 | 37 | 0 | 0 | 0 | 0 | 4.0 | ||
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cayla Shrimplin | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Elizabeth Keller * | 3 | 6 | 1 | 14 | .357 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Allie Keller * | 3 | 0 | 2 | 8 | -.250 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Mackenzie Neininger * | 3 | 12 | 3 | 24 | .375 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Kylie Culbertson | 3 | 0 | 0 | 1 | .000 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 14 | Adazianna Manns | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rylee Sensabaugh * | 3 | 9 | 0 | 17 | .529 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Ally Carpenter | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Madison Mook | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Jaileigh Price * | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13.5 |
| 24 | Kadence Noll | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Sam Uhlman | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 35 | Ava McFarland * | 3 | 1 | 0 | 2 | .500 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 7 | 92 | .370 | 39 | 19 | 7 | 0 | 4 | 3 | 2 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter