Kent St.-Tuscarawas at Miami-Hamilton
@ Miami Hamilton
10/26/2024 at 1:00 PM

Final 1 2 3 Score
Kent St.-Tuscarawas 25 25 25 3
Miami-Hamilton 19 22 22 0

Kent St.-Tuscarawas

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Miami-Hamilton

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Kent St.-Tuscarawas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Cayla Shrimplin 3 0 0 0 .000 0 3 1 3 27 0 0 0 0 3.0
6 Elizabeth Keller * 3 2 1 16 .062 0 0 3 1 16 0 0 0 0 2.0
9 Allie Keller * 3 2 1 13 .077 0 0 1 4 7 0 1 1 0 2.5
10 Mackenzie Neininger * 3 6 8 33 -.061 0 3 3 0 3 0 0 0 2 9.0
13 Kylie Culbertson 3 0 0 0 .000 4 1 4 0 0 0 0 0 0 1.0
17 Rylee Sensabaugh * 3 4 1 18 .167 0 0 0 0 0 0 0 1 0 4.0
23 Jaileigh Price 3 12 0 18 .667 0 0 0 0 0 0 1 0 2 12.5
24 Kadence Noll 3 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
35 Ava McFarland * 3 0 0 0 .000 22 0 0 1 8 0 0 0 0 0.0
Totals 26 11 98 .153 26 7 12 11 66 0 2 2 4 34.0

Miami-Hamilton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Carrie Rielage * 3 3 3 11 .000 0 0 0 0 0 3 3 0 0 7.5
4 Paris Etheredge 3 0 2 3 -.667 0 3 2 2 11 0 0 0 0 3.0
6 Sarah Pyles * 3 0 0 3 .000 7 0 1 0 7 0 0 0 0 0.0
8 Grace Kelly * 3 0 2 8 -.250 1 2 1 2 7 0 1 0 5 2.5
9 Ally King * 3 4 0 17 .235 0 0 0 0 2 0 3 0 0 5.5
11 Molly Scantland * 3 2 3 15 -.067 0 2 4 1 9 0 0 0 0 4.0
19 Lillie Kluesner 3 0 0 0 .000 0 0 0 4 5 0 0 0 1 0.0
24 Myiah Morris * 3 6 4 18 .111 1 1 0 0 2 0 2 0 0 8.0
Totals 15 14 75 .013 9 8 8 9 43 3 9 0 6 30.5
Other Information
Attendance: 0
Time:
* = Starter