Cuyahoga Community College at Kent St.-Tuscarawas
@ Founders Hall Gym
10/20/2024 at 12:00 PM

Final 1 2 3 Score
Cuyahoga Community College 22 22 15 0
Kent St.-Tuscarawas 25 25 25 3

Cuyahoga Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Kent St.-Tuscarawas

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Cuyahoga Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Stoddard * 3 4 0 9 .444 1 2 1 0 2 2 4 0 0 10.0
3 Longlno * 3 5 4 19 .053 1 0 2 1 14 1 1 0 0 6.5
4 Biglln 3 11 3 33 .242 1 0 0 0 10 0 1 0 0 11.5
7 Aklnkuoye * 3 3 5 13 -.154 0 0 0 0 0 0 2 0 0 4.0
9 Brown * 3 3 4 23 -.043 0 0 0 1 1 1 3 0 0 5.5
10 Deleon * 3 0 0 2 .000 4 0 3 5 21 0 0 0 0 0.0
14 Colon 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
20 Ruffin * 3 1 0 11 .091 19 0 0 0 11 0 1 0 0 1.5
Totals 27 16 110 .100 26 2 6 8 62 4 12 0 0 39.0

Kent St.-Tuscarawas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Cayla Shrimplin * 3 0 0 1 .000 0 1 0 0 22 0 0 0 0 1.0
6 Elizabeth Keller * 3 7 4 39 .077 0 3 2 1 10 1 0 0 0 11.0
9 Allie Keller * 3 10 5 31 .161 0 1 0 1 6 0 0 0 0 11.0
10 Mackenzie Neininger * 3 11 8 36 .083 0 1 3 0 4 0 2 0 0 13.0
13 Kylie Culbertson 3 0 0 0 .000 8 1 1 0 0 0 0 0 0 1.0
17 Rylee Sensabaugh 2 2 1 9 .111 0 0 0 0 1 0 1 0 0 2.5
21 Ally Carpenter 3 0 2 5 -.400 0 0 0 0 1 0 1 0 0 0.5
22 Madison Mook 3 0 0 1 .000 0 2 0 0 3 0 0 0 0 2.0
23 Jaileigh Price * 3 8 2 17 .353 0 0 0 0 2 1 0 0 0 9.0
24 Kadence Noll 3 0 1 1 -1.000 1 0 0 0 6 0 0 0 0 0.0
25 Sam Uhlman 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
35 Ava McFarland * 3 2 0 2 1.000 28 0 0 0 6 0 0 0 0 2.0
Totals 40 23 142 .120 37 9 6 2 62 2 4 0 0 53.0
Other Information
Attendance: 0
Time:
* = Starter