Miami-Hamilton at Kent St.-Tuscarawas
@ Founders Hall Gym
10/19/2024 at 2:00 PM
@ Founders Hall Gym
10/19/2024 at 2:00 PM
|
Miami-Hamilton
0 |
Kent St.-Tuscarawas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Miami-Hamilton | 20 | 10 | 19 | 0 |
| Kent St.-Tuscarawas | 25 | 25 | 25 | 3 |
Miami-Hamilton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Miami-Hamilton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carrie Rielage * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Paris Etheredge * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Pyles * | 3 | 0 | 0 | 3 | .000 | 18 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Grace Kelly * | 3 | 3 | 2 | 21 | .048 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ally King * | 3 | 6 | 2 | 20 | .200 | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 10.5 |
| 14 | Carley McMonigle * | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Lillie Kluesner | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 1.5 |
| Totals | 22 | 13 | 88 | .102 | 19 | 1 | 9 | 10 | 53 | 2 | 6 | 0 | 0 | 28.0 | ||
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cayla Shrimplin * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elizabeth Keller * | 3 | 3 | 3 | 18 | .000 | 0 | 1 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Allie Keller * | 3 | 10 | 6 | 23 | .174 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Mackenzie Neininger * | 3 | 13 | 2 | 34 | .324 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Kylie Culbertson | 3 | 0 | 0 | 1 | .000 | 8 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Rylee Sensabaugh | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ally Carpenter | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Madison Mook | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Jaileigh Price * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 24 | Kadence Noll | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Ava McFarland * | 3 | 2 | 0 | 3 | .667 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 15 | 113 | .186 | 36 | 10 | 10 | 0 | 49 | 2 | 2 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter