Kent St.-Tuscarawas at Lakeland Community College
@ Lakeland
10/2/2024 at 6:00 PM
@ Lakeland
10/2/2024 at 6:00 PM
|
Kent St.-Tuscarawas
3 |
Lakeland Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kent St.-Tuscarawas | 25 | 25 | 21 | 25 | 3 |
| Lakeland Community College | 8 | 18 | 25 | 15 | 1 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cayla Shrimplin * | 4 | 1 | 0 | 2 | .500 | 10 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Elizabeth Keller * | 4 | 11 | 5 | 40 | .150 | 1 | 5 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | Allie Keller * | 4 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Mackenzie Neininger * | 4 | 23 | 5 | 55 | .327 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 23.0 |
| 13 | Kylie Culbertson | 4 | 1 | 0 | 2 | .500 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Ally Carpenter | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Madison Mook | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Jaileigh Price | 4 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 24 | Kadence Noll * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 35 | Ava McFarland * | 4 | 0 | 0 | 2 | .000 | 32 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 21 | 169 | .237 | 60 | 10 | 8 | 3 | 81 | 0 | 0 | 0 | 0 | 71.0 | ||
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Z. Babnik * | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | R. Ferrell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | S. Winter * | 4 | 0 | 1 | 5 | -.200 | 29 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | A. Shenkel * | 4 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | S. Park * | 4 | 13 | 2 | 45 | .244 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | A. Karasek | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | A. Hedrick | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | T. Williams-Stevens * | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 21 | A. Lino * | 4 | 6 | 5 | 23 | .043 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 27 | E. Dotson | 4 | 2 | 3 | 13 | -.077 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 33 | 18 | 135 | .111 | 30 | 3 | 4 | 7 | 74 | 2 | 2 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter