Kent St.-Tuscarawas at Cuyahoga Community College
@ Cuyagoga CC
9/22/2024 at 1:00 PM
@ Cuyagoga CC
9/22/2024 at 1:00 PM
|
Kent St.-Tuscarawas
3 |
Cuyahoga Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kent St.-Tuscarawas | 16 | 25 | 25 | 25 | 3 |
| Cuyahoga Community College | 25 | 16 | 17 | 19 | 1 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cayla Shrimplin | 4 | 2 | 0 | 3 | .667 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Elizabeth Keller * | 4 | 11 | 3 | 33 | .242 | 2 | 7 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| 9 | Allie Keller * | 4 | 11 | 9 | 35 | .057 | 1 | 2 | 0 | 2 | 15 | 3 | 0 | 0 | 0 | 16.0 |
| 10 | Mackenzie Neininger | 4 | 8 | 5 | 24 | .125 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Kylie Culbertson * | 4 | 1 | 0 | 8 | .125 | 24 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Rylee Sensabaugh * | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Ally Carpenter | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Madison Mook | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Jaileigh Price * | 4 | 8 | 0 | 23 | .348 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 24 | Kadence Noll * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Olivia Phillips | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Ava McFarland | 2 | 0 | 1 | 2 | -.500 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 22 | 146 | .164 | 40 | 15 | 10 | 9 | 53 | 7 | 0 | 0 | 0 | 68.0 | ||
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jourdan Longino * | 4 | 0 | 2 | 4 | -.500 | 26 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kimberly Biglin * | 4 | 7 | 4 | 21 | .143 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Hayley Stoddard * | 4 | 6 | 6 | 26 | .000 | 1 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Llaya Akinkuoye * | 4 | 6 | 7 | 22 | -.045 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Mikayla Brown * | 4 | 14 | 7 | 43 | .163 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Lucy Deleon * | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 26 | 118 | .059 | 31 | 9 | 2 | 6 | 60 | 1 | 4 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter