Kent St.-Tuscarawas at Edison State Community College
@ Edison State CC
9/21/2024 at 12:00 PM
@ Edison State CC
9/21/2024 at 12:00 PM
|
Kent St.-Tuscarawas
1 |
Edison State Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kent St.-Tuscarawas | 20 | 26 | 19 | 14 | 1 |
| Edison State Community College | 25 | 24 | 25 | 25 | 3 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Edison State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cayla Shrimplin | 4 | 0 | 0 | 2 | .000 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Elizabeth Keller * | 4 | 13 | 10 | 48 | .062 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Allie Keller * | 4 | 9 | 4 | 23 | .217 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 10 | Mackenzie Neininger | 4 | 13 | 7 | 50 | .120 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Kylie Culbertson * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Adazianna Manns | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rylee Sensabaugh * | 4 | 9 | 7 | 33 | .061 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Ally Carpenter | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Madison Mook | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Jaileigh Price * | 4 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Kadence Noll | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Sam Uhlman | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Ava McFarland * | 4 | 1 | 0 | 3 | .333 | 40 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 30 | 183 | .109 | 48 | 8 | 6 | 5 | 56 | 2 | 0 | 0 | 0 | 60.0 | ||
Edison State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Daniels * | 4 | 9 | 2 | 24 | .292 | 1 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Isabella Hall | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madyson Buckingham * | 4 | 0 | 0 | 3 | .000 | 4 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brooklyn Bourne * | 4 | 11 | 3 | 34 | .235 | 0 | 1 | 0 | 2 | 18 | 0 | 4 | 0 | 0 | 14.0 |
| 6 | Emma Luedeke * | 4 | 4 | 0 | 7 | .571 | 42 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Cali Wendel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Keona Suttles | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Marissa Corner * | 4 | 19 | 1 | 40 | .450 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 23.0 |
| 10 | Kyra Vermillion * | 3 | 3 | 2 | 21 | .048 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Haley Smith | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 51 | 13 | 148 | .257 | 49 | 5 | 3 | 7 | 73 | 2 | 12 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter