Owens Community College at Kent St.-Tuscarawas
@ Founders Hall Gym
9/15/2024 at 2:00 PM
@ Founders Hall Gym
9/15/2024 at 2:00 PM
|
Owens Community College
3 |
Kent St.-Tuscarawas
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Owens Community College | 19 | 25 | 25 | 20 | 15 | 3 |
| Kent St.-Tuscarawas | 25 | 14 | 21 | 25 | 12 | 2 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | * | 5 | 1 | 3 | 7 | -.286 | 23 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | 5 | 1 | 1 | 7 | .000 | 1 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 2.0 | |
| 4 | * | 4 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | 5 | 1 | 0 | 1 | 1.000 | 23 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | * | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 12 | * | 5 | 12 | 5 | 39 | .179 | 0 | 0 | 2 | 2 | 15 | 1 | 1 | 0 | 0 | 13.5 |
| 13 | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 15 | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 | |
| 16 | * | 5 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | * | 5 | 19 | 4 | 47 | .319 | 0 | 2 | 1 | 0 | 7 | 1 | 4 | 0 | 0 | 24.0 |
| Totals | 47 | 24 | 147 | .156 | 49 | 7 | 8 | 2 | 82 | 2 | 10 | 0 | 0 | 61.0 | ||
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cayla Shrimplin | 5 | 1 | 1 | 7 | .000 | 3 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Elizabeth Keller * | 5 | 10 | 9 | 39 | .026 | 0 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Allie Keller * | 5 | 12 | 5 | 31 | .226 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Mackenzie Neininger | 5 | 11 | 4 | 45 | .156 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Kylie Culbertson * | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Adazianna Manns | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Rylee Sensabaugh * | 5 | 15 | 11 | 47 | .085 | 0 | 0 | 0 | 1 | 17 | 0 | 2 | 0 | 0 | 16.0 |
| 21 | Ally Carpenter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Madison Mook | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Jaileigh Price * | 5 | 9 | 3 | 21 | .286 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 24 | Kadence Noll * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Sam Uhlman | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Ava McFarland | 5 | 0 | 1 | 7 | -.143 | 45 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 58 | 34 | 198 | .121 | 56 | 3 | 8 | 6 | 98 | 1 | 4 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter