Kent St.-Tuscarawas at Penn State Beaver
@ Beaver Fieldhouse
8/30/2024 at 12:00 PM
@ Beaver Fieldhouse
8/30/2024 at 12:00 PM
|
Kent St.-Tuscarawas
3 |
Penn State Beaver
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kent St.-Tuscarawas (1-0, 0-0) | 25 | 25 | 25 | 3 |
| Penn State Beaver (0-1, 0-0) | 7 | 7 | 13 | 0 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 19 | .526 |
| 2 | 9 | 3 | 30 | .200 |
| 3 | 10 | 2 | 23 | .348 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 21 | -.048 |
| 2 | 2 | 9 | 22 | -.318 |
| 3 | 5 | 10 | 28 | -.179 |
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Cayla Shrimplin | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Elizabeth Keller * | 3 | 5 | 1 | 19 | .211 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Allie Keller * | 3 | 7 | 0 | 10 | .700 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 10 | Mackenzie Neiniger | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kylie Culbertson * | 3 | 0 | 0 | 0 | .000 | 6 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Adazianna Manns | 3 | 2 | 1 | 4 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Rylee Sensabaugh * | 3 | 8 | 2 | 18 | .333 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Ally Carpenter | 3 | 2 | 0 | 3 | .667 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Madison Mook | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jaileigh Price * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 24 | Kadence Noll * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Sam Uhlman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Olivia Phillips | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Ava McFarland | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 6 | 72 | .333 | 26 | 14 | 3 | 4 | 38 | 5 | 0 | 0 | 0 | 49.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Katrina Elder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Bre'Azia Upshur | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Sofia Perez * | 3 | 2 | 3 | 21 | -.048 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Hannah Hoffman | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Courtney Simpkins * | 3 | 2 | 0 | 4 | .500 | 7 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Carly Harbrige * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jaiden Strnisa * | 3 | 0 | 2 | 7 | -.286 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Maria Matts * | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Alexis Reid | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 31 | Julianna Butler * | 3 | 2 | 4 | 10 | -.200 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 23 | 71 | -.183 | 10 | 4 | 3 | 14 | 36 | 0 | 0 | 0 | 0 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter