Central Maine CC vs. Kent St.-Tuscarawas
@ Lemont Furnace, Pa. (PSU Fayette Main Gym)
11/10/2023 at 11:30 AM
@ Lemont Furnace, Pa. (PSU Fayette Main Gym)
11/10/2023 at 11:30 AM
|
Central Maine CC
0 |
Kent St.-Tuscarawas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Maine CC (12-3) | 18 | 12 | 10 | 0 |
| Kent St.-Tuscarawas (16-4) | 25 | 25 | 25 | 3 |
Central Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 27 | .148 |
| 2 | 8 | 7 | 37 | .027 |
| 3 | 3 | 5 | 19 | -.105 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 33 | .364 |
| 2 | 11 | 3 | 36 | .222 |
| 3 | 13 | 2 | 25 | .440 |
Central Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Angelina Leonard * | 3 | 1 | 0 | 14 | .071 | 14 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 02 | Gloria Seaman | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Emily Grady | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Tiara Begishe * | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 6 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 06 | Gia Cooper * | 3 | 5 | 7 | 26 | -.077 | 1 | 1 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 07 | Sage Cormier * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 08 | Briana Carmona | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kenzie Bills | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | Hayley Weymouth * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Isabella Leatherman * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 15 | 83 | .036 | 17 | 5 | 6 | 13 | 37 | 1 | 6 | 0 | 0 | 27.0 | ||
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Cayla Shrimplin * | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Addison Gordon * | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 06 | Lizzy Keller * | 3 | 5 | 3 | 26 | .077 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 6.0 |
| 07 | Alivia Spaulding | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 09 | Nicole Simons | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kylie Culbertson * | 3 | 2 | 0 | 4 | .500 | 34 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Taliyah Johnson * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 23 | Makenzie Ailes * | 3 | 12 | 0 | 23 | .522 | 0 | 5 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 18.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 9 | 94 | .330 | 38 | 13 | 8 | 5 | 48 | 1 | 8 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: PSU Fayette Main Gym Attendance: 134 Time: 1:07 |
* = Starter