Kent St.-Tuscarawas at WVU Potomac State College
@ Keyser, WV
10/21/2023 at 2:00 PM
@ Keyser, WV
10/21/2023 at 2:00 PM
|
Kent St.-Tuscarawas
3 |
WVU Potomac State College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kent St.-Tuscarawas | 25 | 25 | 22 | 25 | 3 |
| WVU Potomac State College | 20 | 18 | 25 | 18 | 1 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cayla Shrimplin * | 4 | 1 | 0 | 3 | .333 | 2 | 2 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Addison Gordon * | 4 | 3 | 2 | 16 | .062 | 0 | 2 | 0 | 3 | 11 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Lizzy Keller * | 4 | 16 | 3 | 44 | .295 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Alivia Spaulding | 4 | 13 | 2 | 26 | .423 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 16.5 |
| 9 | Nicole Simons | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kylie Culbertson * | 4 | 3 | 3 | 15 | .000 | 46 | 2 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Taliyah Johnson * | 4 | 10 | 1 | 18 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 23 | Makenzie Ailes * | 4 | 12 | 4 | 37 | .216 | 2 | 2 | 3 | 0 | 16 | 1 | 1 | 0 | 0 | 15.5 |
| Totals | 58 | 15 | 159 | .270 | 52 | 8 | 9 | 8 | 83 | 3 | 10 | 0 | 0 | 74.0 | ||
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jillian Britton | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 3 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emily Dyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kamryn Feehan * | 4 | 0 | 2 | 11 | -.182 | 28 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Peyton Duncan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaitlyn Heavener * | 4 | 7 | 3 | 41 | .098 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Emilia Smith * | 4 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Kyra Davis | 4 | 2 | 2 | 10 | .000 | 7 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Madison Mathias | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emonie Fennel * | 4 | 14 | 4 | 45 | .222 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Remington Hinkel * | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Brinlee Harris * | 4 | 7 | 2 | 17 | .294 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 39 | 19 | 151 | .132 | 37 | 10 | 5 | 7 | 74 | 1 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter