Anne Arundel CC vs. Kent St.-Tuscarawas
@ The FieldHouse, Butler, PA
9/30/2023 at 1:00 PM
@ The FieldHouse, Butler, PA
9/30/2023 at 1:00 PM
|
Anne Arundel CC
1 |
Kent St.-Tuscarawas
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Anne Arundel CC | 17 | 10 | 26 | 17 | 1 |
| Kent St.-Tuscarawas | 25 | 25 | 24 | 25 | 3 |
Anne Arundel CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Anne Arundel CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lluvia Owens-Pabon * | 4 | 1 | 3 | 26 | -.077 | 7 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Sydni Smith * | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Serenity Banks * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mia Keen * | 4 | 5 | 6 | 29 | -.034 | 15 | 3 | 5 | 0 | 15 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Jadyn Brown | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jaymee Green | 4 | 13 | 6 | 36 | .194 | 0 | 0 | 0 | 1 | 12 | 1 | 1 | 0 | 0 | 14.5 |
| 9 | Josalin Courtney | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lauren Marshall | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Meena Woodson * | 4 | 0 | 2 | 7 | -.286 | 0 | 2 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emily Poole * | 4 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 21 | 121 | .025 | 23 | 9 | 13 | 12 | 58 | 2 | 2 | 0 | 0 | 36.0 | ||
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cayla Shrimplin * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 2 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Addison Gordon * | 4 | 7 | 2 | 30 | .167 | 0 | 5 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Lizzy Keller * | 4 | 9 | 1 | 29 | .276 | 1 | 0 | 1 | 3 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Alivia Spaulding | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Nicole Simons | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kylie Culbertson * | 4 | 2 | 3 | 11 | -.091 | 42 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Taliyah Johnson * | 5 | 5 | 7 | 21 | -.095 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Makenzie Ailes * | 5 | 19 | 2 | 32 | .531 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 19.5 |
| Totals | 49 | 19 | 147 | .204 | 44 | 13 | 9 | 6 | 71 | 0 | 7 | 0 | 0 | 65.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter