Kent St.-Tuscarawas at Butler County CC
@ The FieldHouse, Butler, PA
9/30/2023 at 3:00 PM
@ The FieldHouse, Butler, PA
9/30/2023 at 3:00 PM
|
Kent St.-Tuscarawas
3 |
Butler County CC
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Kent St.-Tuscarawas | 20 | 25 | 16 | 25 | 15 | 3 |
| Butler County CC | 25 | 12 | 25 | 7 | 10 | 2 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Butler County CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cayla Shrimplin * | 5 | 0 | 0 | 2 | .000 | 5 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Addison Gordon * | 5 | 4 | 4 | 16 | .000 | 5 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Lizzy Keller * | 5 | 13 | 1 | 34 | .353 | 3 | 5 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 18.0 |
| 7 | Alivia Spaulding | 5 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 9 | Nicole Simons | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kylie Culbertson * | 5 | 6 | 2 | 23 | .174 | 38 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Taliyah Johnson * | 5 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 6.5 |
| 23 | Makenzie Ailes * | 5 | 13 | 5 | 32 | .250 | 1 | 5 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 53 | 20 | 162 | .204 | 52 | 14 | 8 | 9 | 74 | 2 | 3 | 0 | 0 | 70.5 | ||
Butler County CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jozee Weaver * | 5 | 2 | 3 | 23 | -.043 | 0 | 3 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 8.5 |
| 2 | Alyssa Gallagher * | 5 | 4 | 2 | 18 | .111 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 3 | Abby Young | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Unknown | 2 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Amber Maurer | 5 | 1 | 1 | 5 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Aryana Girvan * | 5 | 13 | 6 | 39 | .179 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Johnna Hill | 5 | 7 | 1 | 19 | .316 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Lexi Ruckdeschel * | 5 | 7 | 1 | 19 | .316 | 2 | 1 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 12 | Zoe Morley * | 5 | 4 | 3 | 19 | .053 | 2 | 1 | 2 | 2 | 17 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Nina Szymanski | 5 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Rosie Carden * | 5 | 2 | 3 | 9 | -.111 | 25 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 41 | 20 | 158 | .133 | 37 | 11 | 20 | 13 | 72 | 3 | 9 | 1 | 0 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter