Penn State New Kensington at Kent St.-Tuscarawas
@ Founders Hall Gym
9/23/2023 at 11:00 AM
@ Founders Hall Gym
9/23/2023 at 11:00 AM
|
Penn State New Kensington
0 |
Kent St.-Tuscarawas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State New Kensington | 16 | 15 | 10 | 0 |
| Kent St.-Tuscarawas | 25 | 25 | 25 | 3 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Wolfkill * | 3 | 5 | 4 | 19 | .053 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Cheriden Turiczek | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Gabriella Vozar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hope Lyons | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Genevieve Henderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Lewandowski * | 3 | 1 | 2 | 15 | -.067 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Kayla Unger | 3 | 2 | 2 | 17 | .000 | 9 | 1 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Hannah Pastor * | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 16 | Tatum Clayton * | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kayla Carnahan * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 13 | 81 | .025 | 12 | 3 | 8 | 8 | 28 | 1 | 6 | 0 | 0 | 22.0 | ||
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cayla Shrimplin * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Addison Gordon * | 3 | 6 | 4 | 17 | .118 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Lizzy Keller * | 3 | 3 | 2 | 18 | .056 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Alivia Spaulding | 3 | 7 | 3 | 19 | .211 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Nicole Simons | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kylie Culbertson * | 3 | 6 | 0 | 9 | .667 | 26 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Taliyah Johnson * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Makenzie Ailes * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 37 | 13 | 97 | .247 | 31 | 9 | 2 | 3 | 46 | 1 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter