Penn State New Kensington at Kent St.-Tuscarawas
@ Founders Hall Gym
9/16/2023 at 11:00 AM
@ Founders Hall Gym
9/16/2023 at 11:00 AM
|
Penn State New Kensington
0 |
Kent St.-Tuscarawas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State New Kensington | 14 | 11 | 15 | 0 |
| Kent St.-Tuscarawas | 25 | 25 | 25 | 3 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Wolfkill | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexis O'Hare | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cheriden Turiczek * | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Gabriella Vozar | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hope Lyons * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Genevieve Henderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Lewandowski * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kayla Unger * | 3 | 2 | 0 | 16 | .125 | 1 | 0 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Hannah Pastor * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Tatum Clayton * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Kayla Carnahan | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Giana Miller | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 15 | 9 | 78 | .077 | 2 | 1 | 9 | 20 | 57 | 0 | 2 | 0 | 0 | 17.0 | ||
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cayla Shrimplin * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Addison Gordon * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Lizzy Keller * | 3 | 2 | 2 | 19 | .000 | 1 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Alivia Spaulding | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| 9 | Nicole Simons | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kylie Culbertson * | 3 | 2 | 3 | 10 | -.100 | 26 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Taliyah Johnson * | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 23 | Makenzie Ailes * | 3 | 11 | 3 | 25 | .320 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 29 | 12 | 92 | .185 | 29 | 21 | 7 | 1 | 44 | 2 | 3 | 0 | 0 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter