Kent St.-Tuscarawas at Lakeland Community College
@ Kirtland, OH
9/6/2023 at 6:00 PM
@ Kirtland, OH
9/6/2023 at 6:00 PM
|
Kent St.-Tuscarawas
3 |
Lakeland Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kent St.-Tuscarawas | 26 | 25 | 25 | 3 |
| Lakeland Community College | 24 | 23 | 14 | 0 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cayla Shrimplin * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Addison Gordon * | 3 | 9 | 5 | 24 | .167 | 1 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Lizzy Keller * | 3 | 8 | 5 | 22 | .136 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Alivia Spaulding | 3 | 6 | 7 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Nicole Simons | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kylie Culbertson * | 3 | 2 | 1 | 10 | .100 | 25 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Taliyah Johnson * | 3 | 3 | 7 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Makenzie Ailes * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 28 | 110 | .027 | 30 | 8 | 8 | 0 | 52 | 1 | 2 | 0 | 0 | 41.0 | ||
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jordan Morman * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 4.0 |
| 5 | Arion Brown * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Averie Shenkel * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Lindsey Fergus | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlynn Minarik | 3 | 5 | 5 | 30 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Asti Coppes * | 3 | 4 | 2 | 17 | .118 | 14 | 0 | 3 | 1 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Allison Hendrick | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tory Leck * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Erica Merth * | 3 | 3 | 6 | 16 | -.188 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 27 | Rebecca Ferrell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 19 | 102 | .049 | 23 | 0 | 11 | 8 | 46 | 1 | 14 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter