Lakeland Community College at Kent St.-Tuscarawas
@ Founders Hall Gym
8/23/2023 at 6:00 PM
@ Founders Hall Gym
8/23/2023 at 6:00 PM
|
Lakeland Community College
0 |
Kent St.-Tuscarawas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lakeland Community College | 20 | 17 | 26 | 0 |
| Kent St.-Tuscarawas | 25 | 25 | 28 | 3 |
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Addison Gordon * | 3 | 3 | 0 | 10 | .300 | 1 | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| 6 | Lizzy Keller * | 3 | 8 | 2 | 19 | .316 | 2 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Alivia Spaulding * | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Nicole Simons | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kylie Culbertson * | 3 | 3 | 0 | 10 | .300 | 19 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 4.5 |
| 17 | Taliyah Johnson * | 3 | 4 | 4 | 16 | .000 | 0 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Makenzie Ailes * | 3 | 7 | 7 | 16 | .000 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 26 | 18 | 84 | .095 | 23 | 9 | 8 | 7 | 37 | 0 | 4 | 0 | 2 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter