Kent St.-Tuscarawas at Clark State CC
@ Springfield, Ohio
8/20/2022 at 12:00 PM
@ Springfield, Ohio
8/20/2022 at 12:00 PM
|
Kent St.-Tuscarawas
1 |
Clark State CC
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kent St.-Tuscarawas | 11 | 11 | 25 | 13 | 1 |
| Clark State CC | 25 | 25 | 21 | 25 | 3 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Clark State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Lizzy Keller * | 4 | 11 | 4 | 27 | .259 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Alicia Cannon * | 4 | 6 | 6 | 23 | .000 | 0 | 1 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Nicole Simons * | 4 | 2 | 2 | 9 | .000 | 0 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Kylie Culbertson | 4 | 1 | 0 | 1 | 1.000 | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 17 | Taliyah Johnson * | 4 | 10 | 5 | 22 | .227 | 1 | 1 | 1 | 4 | 9 | 1 | 1 | 1 | 0 | 12.5 |
| 18 | Cami Kimple * | 4 | 0 | 1 | 1 | -1.000 | 29 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 5 | 2.0 |
| 24 | Lindsey Seibert * | 4 | 5 | 1 | 21 | .190 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 35 | 19 | 104 | .154 | 33 | 7 | 18 | 20 | 39 | 2 | 2 | 1 | 6 | 45.0 | ||
Clark State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter