Penn State New Kensington at Kent St.-Tuscarawas
@ New Philadelphia, OH
9/10/2021 at 1:00 PM
@ New Philadelphia, OH
9/10/2021 at 1:00 PM
|
Penn State New Kensington
1 |
Kent St.-Tuscarawas
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Penn State New Kensington | 18 | 25 | 20 | 16 | 1 |
| Kent St.-Tuscarawas | 25 | 22 | 25 | 25 | 3 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 27 | .074 |
| 2 | 11 | 4 | 29 | .241 |
| 3 | 7 | 6 | 27 | .037 |
| 4 | 1 | 5 | 25 | -.160 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Wolfkill * | 4 | 6 | 5 | 26 | .038 | 0 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Laura Ertman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Izabel Kislan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kylie DiLeo * | 4 | 10 | 6 | 34 | .118 | 1 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 12.0 |
| 7 | Alex Polka * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Bethany Baney | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kayla Unger * | 4 | 2 | 1 | 10 | .100 | 22 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Elliott Ferrent * | 4 | 7 | 5 | 26 | .077 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Ally Albert * | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 27 | 20 | 108 | .065 | 24 | 8 | 5 | 13 | 45 | 0 | 2 | 0 | 3 | 36.0 | ||
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Corinne Sanders * | 4 | 6 | 3 | 11 | .273 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Alexis Zehnder * | 4 | 0 | 0 | 7 | .000 | 0 | 3 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Lindsey Seibert * | 4 | 4 | 2 | 6 | .333 | 7 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 6.0 |
| 20 | Lilli Peterson * | 4 | 3 | 2 | 7 | .143 | 0 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 1 | 5.5 |
| 22 | Alyssa Hughes * | 4 | 1 | 1 | 2 | .000 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Mya Blochlinger * | 4 | 14 | 6 | 22 | .364 | 0 | 7 | 0 | 2 | 7 | 9 | 0 | 1 | 0 | 30.0 |
| Totals | 28 | 14 | 55 | .255 | 15 | 17 | 8 | 11 | 21 | 12 | 2 | 1 | 4 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter