Clark State CC at Kent St.-Tuscarawas
@ New Philadelphia, OH
8/27/2021 at 6:00 PM
@ New Philadelphia, OH
8/27/2021 at 6:00 PM
|
Clark State CC
3 |
Kent St.-Tuscarawas
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clark State CC | 25 | 25 | 25 | 3 |
| Kent St.-Tuscarawas | 18 | 20 | 15 | 0 |
Clark State CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Clark State CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Amanda Smith * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2.0 | |
| 4 | Corinne Sanders * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 14 | Lindsey Seibert * | 3 | 8 | 0 | 17 | .471 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 11.0 |
| 20 | Lilli Peterson * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 2 | 0 | 7.0 |
| 22 | Alyssa Hughes * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 |
| 25 | Mya Blochlinger * | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 9.5 |
| Totals | 22 | 8 | 54 | .259 | 0 | 5 | 3 | 0 | 16 | 5 | 4 | 3 | 12 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter