Westmoreland County CC at Kent St.-Tuscarawas
@ New Philadelphia, OH
3/6/2021 at 5:00 PM
@ New Philadelphia, OH
3/6/2021 at 5:00 PM
|
Westmoreland County CC
0 |
Kent St.-Tuscarawas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Westmoreland County CC | 21 | 14 | 14 | 0 |
| Kent St.-Tuscarawas | 25 | 25 | 25 | 3 |
Westmoreland County CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Westmoreland County CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Megan Stotzer * | 3 | 2 | 0 | 8 | .250 | 23 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 3.0 |
| 5 | Alexis Zehnder | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Alexis Jewett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Corinne Sanders * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5.0 |
| 9 | Ciera Romig * | 3 | 2 | 3 | 11 | -.091 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 3.0 |
| 12 | Jamie Myers * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0.0 |
| 16 | Alyssa Hughes | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 20 | Lilli Peterson * | 3 | 6 | 4 | 17 | .118 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Mya Blochlinger * | 3 | 10 | 3 | 23 | .304 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 10.0 |
| Totals | 27 | 13 | 78 | .179 | 29 | 4 | 6 | 5 | 15 | 0 | 0 | 3 | 21 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter