Hocking College at Kent St.-Tuscarawas
@ New Philadelphia, Ohio
2/20/2021 at 11:00 AM
@ New Philadelphia, Ohio
2/20/2021 at 11:00 AM
|
Hocking College
3 |
Kent St.-Tuscarawas
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hocking College | 25 | 20 | 25 | 25 | 3 |
| Kent St.-Tuscarawas | 23 | 25 | 14 | 12 | 1 |
Hocking College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hocking College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Wagner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 4 | Megan Stotzer * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | 0.0 |
| 8 | Corinne Sanders * | 3 | 3 | 5 | 0 | .000 | 3 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 9 | 5.0 |
| 12 | Jamie Myers * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 7 | 1.0 |
| 16 | Alyssa Hughes | 3 | 1 | 0 | 0 | .000 | 7 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 7 | 2.0 |
| 20 | Lilli Peterson * | 3 | 9 | 2 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 2 | 10.0 |
| 24 | Mya Blochlinger * | 3 | 10 | 3 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 2 | 2 | 3 | 5 | 13.0 |
| Totals | 23 | 10 | 0 | .000 | 19 | 4 | 1 | 10 | 33 | 3 | 3 | 5 | 41 | 31.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter