Kent St.-Tuscarawas at Hocking College
@ Nelsonville, Ohio
2/14/2021 at 3:00 PM
@ Nelsonville, Ohio
2/14/2021 at 3:00 PM
|
Kent St.-Tuscarawas
0 |
Hocking College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kent St.-Tuscarawas | 20 | 26 | 22 | 0 |
| Hocking College | 25 | 28 | 25 | 3 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hocking College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Wagner | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.0 |
| 4 | Megan Stotzer * | 3 | 1 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | 2.0 |
| 8 | Corinne Sanders * | 3 | 7 | 1 | 0 | .000 | 3 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 11.0 |
| 12 | Jamie Myers * | 3 | 3 | 3 | 0 | .000 | 2 | 4 | 1 | 3 | 5 | 0 | 0 | 1 | 4 | 7.0 |
| 16 | Alyssa Hughes | 3 | 1 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1.0 |
| 20 | Lilli Peterson * | 3 | 5 | 1 | 0 | .000 | 0 | 0 | 4 | 0 | 5 | 2 | 1 | 1 | 1 | 7.5 |
| 24 | Mya Blochlinger * | 3 | 10 | 3 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 8 | 12.0 |
| Totals | 27 | 8 | 0 | .000 | 20 | 7 | 8 | 6 | 26 | 6 | 1 | 2 | 36 | 40.5 | ||
Hocking College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter