Kent St.-Tuscarawas vs. Terra State
@ Nelsonville, Ohio
2/14/2021 at 1:00 PM
@ Nelsonville, Ohio
2/14/2021 at 1:00 PM
|
Kent St.-Tuscarawas
0 |
Terra State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kent St.-Tuscarawas | 15 | 19 | 10 | 0 |
| Terra State | 25 | 25 | 25 | 3 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Terra State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Wagner | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 1.0 |
| 4 | Megan Stotzer * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0.0 |
| 8 | Corinne Sanders * | 3 | 3 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 6 | 4.0 |
| 12 | Jamie Myers * | 3 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 8 | 1.0 |
| 16 | Alyssa Hughes | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 20 | Lilli Peterson * | 3 | 5 | 1 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 5.0 |
| 24 | Mya Blochlinger * | 3 | 3 | 5 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 5.0 |
| Totals | 11 | 7 | 0 | .000 | 11 | 4 | 4 | 9 | 28 | 1 | 0 | 4 | 32 | 16.0 | ||
Terra State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter