Bethany College JVs at Kent St.-Tuscarawas
@ New Philadelphia, OH
10/16/2019 at 5:00 PM
@ New Philadelphia, OH
10/16/2019 at 5:00 PM
|
Bethany College JVs
3 |
Kent St.-Tuscarawas
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bethany College JVs | 27 | 25 | 25 | 3 |
| Kent St.-Tuscarawas | 25 | 18 | 8 | 0 |
Bethany College JVs |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bethany College JVs |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ciera Romig * | 3 | 2 | 8 | 23 | -.261 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| 3 | Mackenzie Sentz * | 3 | 2 | 4 | 29 | -.069 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Dessa Dubbert | 3 | 2 | 7 | 5 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 12 | Jamie Myers * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Morgain Little * | 3 | 3 | 8 | 13 | -.385 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 20 | Alexis Zehnder | 3 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Amaris Wells | 1 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 25 | Mya Blochlinger * | 3 | 14 | 7 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 16.0 |
| 32 | Karlee Peach * | 3 | 1 | 6 | 5 | -1.000 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1.0 |
| Totals | 24 | 44 | 104 | -.192 | 21 | 2 | 4 | 3 | 4 | 5 | 1 | 3 | 8 | 31.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter