Ohio University - Lancaster at Kent St.-Tuscarawas
@ New Philadelphia, OH
10/13/2019 at 1:00 PM
@ New Philadelphia, OH
10/13/2019 at 1:00 PM
|
Ohio University - Lancaster
3 |
Kent St.-Tuscarawas
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Ohio University - Lancaster | 7 | 25 | 23 | 25 | 15 | 3 |
| Kent St.-Tuscarawas | 25 | 21 | 25 | 21 | 13 | 2 |
Ohio University - Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Ohio University - Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ciera Romig * | 5 | 4 | 13 | 29 | -.310 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7.0 |
| 3 | Mackenzie Sentz * | 5 | 4 | 4 | 22 | .000 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Dessa Dubbert | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Jamie Myers * | 5 | 1 | 7 | 2 | -3.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Morgain Little * | 5 | 6 | 7 | 23 | -.043 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 12.0 |
| 20 | Alexis Zehnder | 5 | 0 | 4 | 1 | -4.000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Amaris Wells | 5 | 1 | 6 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Mya Blochlinger * | 5 | 14 | 11 | 54 | .056 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 17.0 |
| 32 | Karlee Peach * | 5 | 4 | 4 | 16 | .000 | 23 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 5.0 |
| Totals | 34 | 56 | 147 | -.150 | 32 | 7 | 10 | 3 | 6 | 8 | 0 | 2 | 8 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter