Kent St.-Tuscarawas at Penn State New Kensington
@ New Kensington, Pa.
10/12/2019 at 3:30 PM
@ New Kensington, Pa.
10/12/2019 at 3:30 PM
|
Kent St.-Tuscarawas
3 |
Penn State New Kensington
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kent St.-Tuscarawas (8-7) | 25 | 23 | 25 | 25 | 3 |
| Penn State New Kensington (3-14) | 15 | 25 | 18 | 19 | 1 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 21 | .095 |
| 2 | 9 | 6 | 32 | .094 |
| 3 | 9 | 9 | 41 | .000 |
| 4 | 5 | 5 | 19 | .000 |
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ciera Romig * | 4 | 7 | 9 | 26 | -.077 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 3 | Mackenzie Sentz * | 4 | 0 | 5 | 26 | -.192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jessica Tomer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dessa Dubbert | 4 | 1 | 3 | 9 | -.222 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jamie Myers * | 4 | 0 | 6 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Morgain Little * | 4 | 10 | 5 | 32 | .156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Alexis Zehnder | 4 | 0 | 2 | 1 | -2.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Amaris Wells | 4 | 0 | 7 | 2 | -3.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Mya Blochlinger * | 4 | 12 | 7 | 34 | .147 | 3 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 16.0 |
| 32 | Karlee Peach * | 4 | 3 | 7 | 12 | -.333 | 26 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6.0 |
| Totals | 33 | 51 | 142 | -.127 | 33 | 7 | 6 | 4 | 6 | 6 | 0 | 2 | 2 | 46.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylea Flick * | 4 | 10 | 8 | 36 | .056 | 1 | 4 | 0 | 1 | 19 | 3 | 2 | 0 | 1 | 18.0 |
| 4 | Janet Surma * | 4 | 9 | 5 | 36 | .111 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Ashley Pattock * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Alexis Stenman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Lindsey Hessom * | 4 | 1 | 0 | 6 | .167 | 20 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 5 | 2.5 |
| 8 | Kierra Rose * | 4 | 7 | 5 | 32 | .062 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Bethany Baney | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Auveonna Perkins * | 4 | 1 | 4 | 10 | -.300 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2.5 |
| Totals | 28 | 23 | 123 | .041 | 22 | 8 | 5 | 6 | 55 | 3 | 8 | 0 | 7 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter