WVU Potomac State College vs. Kent St.-Tuscarawas
@ Penn State Beaver
9/7/2019 at 2:00 PM
@ Penn State Beaver
9/7/2019 at 2:00 PM
|
WVU Potomac State College
1 |
Kent St.-Tuscarawas
2 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| WVU Potomac State College | 17 | 25 | 21 | 1 |
| Kent St.-Tuscarawas | 25 | 20 | 25 | 2 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ciera Romig * | 1 | 7 | 0 | 17 | .412 | 2 | 1 | 0 | 3 | 3 | 2 | 2 | 3 | 11 | 11.0 |
| 3 | Mackenzie Sentz | 1 | 0 | 3 | 10 | -.300 | 0 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 13 | 4.5 |
| 12 | Jamie Myers * | 1 | 2 | 0 | 13 | .154 | 2 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 11 | 5.0 |
| 14 | Morgain Little * | 1 | 11 | 3 | 34 | .235 | 1 | 5 | 1 | 0 | 5 | 6 | 0 | 2 | 6 | 22.0 |
| 20 | Alexis Zehnder * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Mya Blochlinger * | 1 | 26 | 3 | 44 | .523 | 1 | 6 | 1 | 2 | 11 | 2 | 0 | 3 | 8 | 34.0 |
| 32 | Karlee Peach * | 1 | 1 | 2 | 8 | -.125 | 35 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 5 | 4.5 |
| Totals | 47 | 11 | 126 | .286 | 41 | 19 | 6 | 7 | 42 | 13 | 4 | 9 | 54 | 81.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter