Florida National vs. Kent St.-Tuscarawas
@ Monaca, PA
8/30/2019 at 4:00 PM
@ Monaca, PA
8/30/2019 at 4:00 PM
|
Florida National
3 |
Kent St.-Tuscarawas
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Florida National | 25 | 25 | 25 | 3 |
| Kent St.-Tuscarawas | 11 | 13 | 21 | 0 |
Florida National |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Florida National |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ciera Romig * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Mackenzie Sentz * | 1 | 2 | 3 | 0 | .000 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Jamie Myers | 1 | 0 | 3 | 0 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Morgain Little * | 1 | 4 | 2 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 3 | 1 | 5.0 |
| 20 | Alexis Zehnder * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Mya Blochlinger * | 1 | 7 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 9.0 |
| 32 | Karlee Peach * | 1 | 0 | 1 | 0 | .000 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0.0 |
| Totals | 13 | 10 | 0 | .000 | 10 | 2 | 6 | 15 | 11 | 2 | 0 | 10 | 8 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter