Ohio Univeristy - Chillicothe at Kent St.-Tuscarawas
@ Kent State Tuscarawas
9/29/2018 at 5:00 PM
@ Kent State Tuscarawas
9/29/2018 at 5:00 PM
|
Ohio Univeristy - Chillicothe
3 |
Kent St.-Tuscarawas
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ohio Univeristy - Chillicothe | 25 | 25 | 25 | 3 |
| Kent St.-Tuscarawas | 7 | 23 | 4 | 0 |
Ohio Univeristy - Chillicothe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 13 | -.385 |
| 2 | 1 | 4 | 24 | -.125 |
| 3 | 0 | 2 | 9 | -.222 |
Ohio Univeristy - Chillicothe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Lyon * | 4 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0.0 |
| 3 | Susannah Hall * | 6 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 3.5 |
| 14 | Morgain Little * | 4 | 1 | 1 | 0 | .000 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 1 | 8 | 4.0 |
| 21 | Mackenzie Sentz * | 5 | 0 | 2 | 0 | .000 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 24 | Milana Harmon * | 6 | 0 | 5 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 1.5 |
| 25 | Karlee Peach * | 9 | 1 | 2 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 2 | 13 | 0 | .000 | 2 | 2 | 0 | 12 | 3 | 7 | 5 | 1 | 29 | 13.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter