Bethany College at Kent St.-Tuscarawas
@ Kent State University Tuscarawas
9/26/2018 at 7:00 PM
@ Kent State University Tuscarawas
9/26/2018 at 7:00 PM
|
Bethany College
3 |
Kent St.-Tuscarawas
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bethany College | 25 | 25 | 24 | 25 | 3 |
| Kent St.-Tuscarawas | 10 | 18 | 26 | 13 | 1 |
Bethany College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 2 | 12 | -.167 |
| 2 | 3 | 3 | 22 | .000 |
| 3 | 2 | 3 | 33 | -.030 |
| 4 | 0 | 4 | 14 | -.286 |
Bethany College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Milana Harmon * | 12 | 0 | 2 | 0 | .000 | 0 | 3 | 0 | 6 | 5 | 3 | 1 | 0 | 9 | 6.5 | |
| 2 | Madison Lyon * | 7 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 13 | 0.0 |
| 3 | Susannah Hall * | 12 | 1 | 3 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 5 | 4.5 |
| 14 | Morgain Little * | 10 | 4 | 1 | 0 | .000 | 4 | 0 | 0 | 4 | 7 | 6 | 1 | 0 | 9 | 10.5 |
| 21 | Mackenzie Sentz * | 9 | 0 | 5 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 0.5 |
| 25 | Karlee Peach * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 5 | 12 | 0 | .000 | 5 | 3 | 0 | 25 | 16 | 12 | 4 | 2 | 45 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter